Markets bounce back on global & domestic spurs
DSIJ Intelligence / 02 Dec 2011
After trading in the red zone for the past 4 weeks, the markets have finally managed to spur up this week and post some healthy returns on the bourses.
After trading in the red zone for the past 4 weeks, the markets have finally managed to spur up this week and post some healthy returns on the bourses. This was despite the Q2 GDP growth coming down at a dismal 6.9%, showcasing some clear signals of a slowdown in economy growth.
|
Benchmark Indices | |||
| Index | 25-Nov-11 | 2-Dec-11 | % Change |
| Sensex | 15695.43 | 16846.83 | 7.34 |
| Nifty | 4710.05 | 5050.15 | 7.22 |
| Hang Seng | 17689.48 | 19040.39 | 7.64 |
| Nikkei | 8160.01 | 8643.75 | 5.93 |
| Shanghai | 2493.03 | 2473.46 | -0.78 |
| Dow Jones* | 11231.78 | 12020.03 | 7.02 |
| S&P 500* | 1158.67 | 1244.58 | 7.41 |
| NASDAQ* | 2441.51 | 2626.2 | 7.56 |
| Bovespa* | 54894.49 | 58143.4 | 5.92 |
| FTSE* | 5164.65 | 5568.46 | 7.82 |
| DAX* | 5492.87 | 6131.51 | 11.63 |
| CAC* | 2856.97 | 3181.68 | 11.37 |
| * Closing till Thursday | |||
There were some good triggers from the global and domestic fronts that prompted this positive rally in the markets this week. On the domestic front, the markets cheered the announcement of food inflation for the week ended Nov 19, 2011, cooling down to a 4 month low of 8% as against a figure of 9.01% in the previous week, giving rise to hopes that the RBI might take a pause in its rate hike campaign this December. In fact, post the festive season, inflation has been showing clear signs of abating, and may come well near the RBI’s comfort zone, if not within it.
On the global front, the Fed, in tandem with other central banks, decided to step up its efforts to help banks deal with the European debt crisis. They agreed to reduce the cost of offering dollar financing through swap arrangements. The markets were also buoyed by positive news flows from Asia, as China cut the reserve requirement for Chinese banks by 50 bps.
|
Key Global Indicators | |||
| Index | 25-Nov-11 | 2-Dec-11 | % Change |
| Gold | 28371 | 28935 | 1.99 |
| Silver | 54420 | 55830 | 2.59 |
| Crude Oil (Brent) | 107.18 | 109.2 | 1.88 |
| Crude Oil (Nymex) | 95.75 | 100.72 | 5.19 |
Back home, the week also saw the irritability weakening, with the rupee appreciating by 1.5% to Rs 51.30 per dollar. This came as a major relief to the markets, and helped them to propel ahead. Last week, the rupee had touched its all-time low of Rs 52.78 per dollar on account of global risk aversion and FIIs pulling out of the markets. Currently, the net FII investments in equity markets for the week are at Rs 180 cr, marginally in the positive zone. This was due to some heavy buying seen on Dec 1, 2011.
|
Currency Rate | |||
| Index | 25-Nov-11 | 2-Dec-11 | % Change |
| USD | 52.21 | 51.43 | -1.49 |
| EURO | 69.15 | 69.35 | 0.29 |
| GBP | 80.78 | 80.66 | -0.15 |
| JYP (per 100) | 67.55 | 66.05 | -2.22 |
In other developments, the Union Cabinet's decision to allow FDI investments of up to 51% in multi-brand and 100% in single-brand retail has come up against strong opposition from the other political parties, who have gone on to stall the Parliament's proceedings to show their dissent.
Moving back to the markets, the Metal index had an excellent week, as it bounced back up by more than 10% on the back of renewed buying in this space. Over the past few weeks, the metals space had been on the receiving end of a huge beating down by investors. The top gainer amongst the Sensex stocks was Hindalco, up by about 18%. Other prominent gainers among metals stocks were JSW Steel (up 14.39%) and Tata Steel (up 1.79%).
|
Top Gainers | ||
| Scrip | CMP | % Change (WoW) |
| Hindalco | 135.1 | 18.93 |
| Educomp Sol. | 216.5 | 15.53 |
| JSW Steel | 637 | 14.39 |
| Federal Bank | 397 | 12.61 |
| Wockhardt | 422.7 | 12.00 |
| SBI | 1893.25 | 11.98 |
| Tata Steel | 418.2 | 11.79 |
| Tata Tea | 91 | 11.72 |
| JSW Energy | 45 | 11.69 |
| UCO Bank | 64.9 | 11.42 |
The interest rate-sensitive Bankex also rose by 8% this week, on the back of fresh hopes that the RBI might halt its rate hike spree in Dec 2011. SBI, the country’s largest bank in terms of market capitalisation, was up by 12% for the week as a result of this development. Federal Bank (up by 12.6%) and UCO Bank (up by 11.42%) were the other prominent gainers amongst the banking pack.
|
Sectoral Indices | |||
| Category/Index | 25-Nov-11 | 2-Dec-11 | Change (%) |
| Broad | |||
| MIDCAP | 5,612.63 | 5763.40 | 2.69 |
| SMLCAP | 6,049.39 | 6190.03 | 2.32 |
| BSE-100 | 8,157.03 | 8696.00 | 6.61 |
| BSE-200 | 1,914.89 | 2034.30 | 6.24 |
| BSE-500 | 6,008.93 | 6357.37 | 5.80 |
| Sectors | |||
| METAL | 9,874.97 | 10913.57 | 10.52 |
| BANKEX | 9,768.70 | 10550.45 | 8.00 |
| OIL&GAS | 7,899.64 | 8410.57 | 6.47 |
| POWER | 1,894.01 | 2011.99 | 6.23 |
| IT | 5,403.55 | 5726.93 | 5.98 |
| PSU | 6,692.29 | 7077.47 | 5.76 |
| TECk | 3,286.11 | 3469.61 | 5.58 |
| AUTO | 8,362.86 | 8819.88 | 5.46 |
| FMCG | 3,899.57 | 4111.20 | 5.43 |
| REALTY | 1,579.30 | 1656.91 | 4.91 |
| CG | 9,533.52 | 9933.46 | 4.20 |
| HC | 5,932.02 | 6124.78 | 3.25 |
| CD | 5,777.90 | 5883.24 | 1.82 |
Among the losers, Pantaloon Retail was down by almost 9% over concerns on the rollback of the Retail FDI bill. CESC was another victim, and the chances of the Retail FDI policy being withdrawn has put the future of its retail business, Spencers, in the dark.
Aviation major, Jet Airways, was also down by 7.4% this week, as the aviation industry continues to struggle.
|
Top Losers | ||
| Scrip | CMP | % Change (WoW) |
| Pantaloon | 213.3 | -8.87 |
| Jet Airways | 258.8 | -7.14 |
| CESC | 260 | -5.23 |
| Amtek Auto | 115.15 | -5.07 |
| OptoCircuits | 203.1 | -4.60 |
| Alstom Proj | 396.05 | -4.19 |
| Bajaj Holdin | 708 | -3.97 |
| Asian Paints | 2858 | -2.85 |
| Cadila Health | 699.4 | -2.33 |
| GSK Pharma | 1922.6 | -2.22 |
In conclusion, despite the stellar performance by the markets this week, we, at DSIJ, continue to advise our readers and the investor community at large to be cautious. We feel that this rally is not sustainable, and one must not buy into it just yet. In fact, this is a good time to book profits. The Euro-zone debt crisis still looms at large over the global economy, and any sudden or negative news flow on that front could plunge the market into the red once again.
|
Volumes (Rs.cr) | ||
| Date | BSE | NSE |
| 28-Nov | 1909 | 8642 |
| 29-Nov | 1896 | 9752 |
| 30-Nov | 1942 | 16342 |
| 1-Dec | 1962 | 10313 |
|
BSE Institutional Turnover | ||
| Date | FII | DII |
| 28-Nov | -221 | 595.55 |
| 29-Nov | -321 | 361 |
| 30-Nov | 34.12 | -194 |
| 1-Dec | 688 | -713 |
| Net | 180.12 | 49.55 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.