Markets fall further in the last hour of trade
Vidrum / 29 Dec 2011
| Benchmark Indices | ||
| Index | Closing | % Change |
| Sensex | 15543.93 | -1.17 |
| Nifty | 4646.25 | -1.27 |
| Hang Seng | 18397.92 | -0.65 |
| Nikkei | 8398.89 | -0.29 |
| Shanghai | 2173.56 | 0.16 |
| Live | ||
| FTSE | 5514.58 | 0.13 |
| DAX | 5800.21 | 0.50 |
| CAC | 3074.91 | 0.12 |
European markets are trading in the green on the back of the Italian long-term debt auction.
The Dow Jones Futures is currently trading 19 points or 0.16% up at 12100, indicating a positive sentiment in the US markets.
| Sectoral Indices | |||
| Category/Index | Close | Change(Pts) | Change (%) |
| Broad | |||
| MIDCAP | 5,118.99 | -18.19 | -0.35 |
| SMLCAP | 5,544.99 | -41.56 | -0.74 |
| BSE-100 | 7,965.58 | -83.76 | -1.04 |
| BSE-200 | 1,858.09 | -18.46 | -0.98 |
| BSE-500 | 5,797.68 | -53.8 | -0.92 |
| Sectors | |||
| METAL | 9,356.54 | 21.93 | 0.23 |
| HC | 5,844.32 | 11.25 | 0.19 |
| AUTO | 8,170.36 | -38.7 | -0.47 |
| PSU | 6,302.89 | -34.06 | -0.54 |
| FMCG | 4,047.11 | -28.06 | -0.69 |
| IT | 5,730.63 | -47.78 | -0.83 |
| TECk | 3,365.80 | -29.52 | -0.87 |
| BANKEX | 9,220.92 | -83.01 | -0.89 |
| CD | 5,284.47 | -70.31 | -1.31 |
| POWER | 1,799.33 | -26.19 | -1.43 |
| REALTY | 1,391.01 | -23.43 | -1.66 |
| CG | 8,075.91 | -197.64 | -2.39 |
| OIL&GAS | 7,641.96 | -206 | -2.62 |
On the other hand, Jindal Steel witnessed buying after losing most of its ground yesterday. The scrip today closed 2.38% higher at Rs 465.80. In the Metals pack, Hindalco and Sterlite Industries both closed the day in the positive zone, up by 0.69% and 0.89% respectively. HUL, Coal India and NTPC were among the other index gainers that closed marginally in the green zone.
Mahindra & Mahindra gained 0.18%, moving to Rs 688, after the company said that it will raise the prices of its XUV500 sports utility vehicle by 3%-4%. Union Bank of India surged by 2.53% to Rs 163.95 after the bank reduced its base rates by 10 bps to 10.65%, which indicates the signs of the interest rate peaking out and a possible reversal.
| Advance-Decline Table | |||
| Index | Advances | Declines | Unchanged |
| BSE 30 | 6 | 24 | 0 |
| BSE 100 | 35 | 64 | 1 |
| BSE 200 | 67 | 131 | 2 |
| BSE 500 | 189 | 303 | 8 |
| Others | 969 | 1215 | 126 |
In conclusion, we expect the markets to continue trading sideways on the back of the holidays season. Investors are also very jittery about investing in markets that fail to provide any direction.
Finally, we at DSIJ, wish all our readers a prosperous new year ahead.
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.