Pre Market Cues
DSIJ Intelligence / 16 Jan 2012
|
Corp Action | ||
| Scrip Name | Action | Ratio |
| Kale Consl | Interim Dividend | 13.50 |
|
Results Today | |||
| Scrip Name | Action | Scrip Name | Action |
| Automotive Axle | Q3FY12 | Kajaria Cerm | Q3FY12 |
| Blue Star Info | Q3FY12 | Maharashtra Scoot | Q3FY12 |
| Camlin-$ | Q3FY12 | Sterling Hol Res-$ | Q3FY12 |
| Chambal Fert | Q3FY12 | TCS | Q3FY12 |
| Electrotherm | Q3FY12 | VST Inds | Q3FY12 |
| HCL Tech | Q3FY12 | Zee News | Q3FY12 |
|
BSE Institutional Turnover | ||||||
|
|
FII |
DII | ||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 16-Jan-12 | 1,980.81 | 1,623.13 | 357.68 | 649.83 | 879.38 | -229.55 |
| 13-Jan-12 | 2,508.07 | 2,214.56 | 293.51 | 1,198.43 | 1,375.69 | -177.26 |
| 12-Jan-12 | 2,538.65 | 2,031.85 | 506.80 | 944.07 | 1,940.98 | -996.91 |
| Jan , 12 | 21,988.17 | 19,447.31 | 2,540.86 | 9,306.43 | 11,264.92 | -1,958.49 |
|
FII DERIVATIVES STATISTICS FOR 16-Jan-2012 | |||||
|
|
Buy |
Sell |
OI (End of day) |
Net Position | |
| Rs (crore) | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) | |
| Index Futures | 959.38 | 1085.93 | 509061 | 12341.07 | -126.55 |
| Index Options | 9662.91 | 9572.68 | 1411233 | 34356.28 | 90.23 |
| Stock Futures | 1951.48 | 2096.86 | 1079206 | 27265.20 | -145.38 |
| Stock Options | 689.04 | 693.46 | 54867 | 1437.79 | -4.41 |
| Total | 13262.82 | 13448.93 | 3054367 | 75400.34 | -186.11 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.