Indian markets may open negative
DSIJ Intelligence / 27 Jan 2012
Overnight, US stocks gave up its initial gains to end sideways, after a dismal housing data overshadowed positive cues from Fed's decision to keep interest rate near zero through late 2014.
Morning Update 27th Jan12
Opening Bias
The Indian markets are likely to open on a negative note. The SGX Nifty is trading down by 27 points at 5,215, indicating a gap down opening to the markets today.
|
Benchmark Indices | ||
| Index | Closing | % Change |
| SENSEX | 17077.18 | 0.48 |
| NIFTY | 5158.30 | 0.60 |
| Dow Jones | 12734.6 | -0.18 |
| S&P 500 | 1318.43 | -0.57 |
| NASDAQ | 2805.28 | -0.46 |
| Bovespa | 62953.10 | 0.75 |
| FTSE | 5795.20 | 1.26 |
| DAX | 6539.85 | 1.84 |
| CAC | 3363.23 | 1.53 |
| LIVE | ||
| Hang Seng | 20483.07 | 0.21 |
| Nikkei | 8845.23 | -0.05 |
| Shanghai | 2319.12 | 0.00 |
Overnight, after flagging the day off on a positive note thanks to the Federal Reserve’s decision to keep the interest rates low through late 2014 and a round of better-than-expected earnings from companies such as Caterpillar along with the economic reports that had jobless claims remaining under 4,00,000, the US stocks ended marginally negative after new-home sales unexpectedly declined last month, marking the slowest year for builders since the government began tracking the data.
The European stocks however ended their day on a strong and positive note tracking positive cues from the Fed’s decision to keep the interest rates low. The Asian shares are seen trading on a flat and mixed note, tracking subdued cues from the US where the housing data overshadowed the positive impetus of the Fed’s decision to keep the rate low through late 2014.
|
Currency Rates | ||||
| Rs/$ | Rs/Euro | Rs/GBP | Rs100/JYP | |
| RBI Rate | 50.0215 | 65.1255 | 78.0535 | 64.1900 |
| Future | 50.1525 | 65.0600 | 78.1925 | 64.1650 |
Now with the markets showing signs of improvement and the economy on a whole inching its way back to recovery, one may expect the government to step up its process to meet its disinvestment plans. Good macro economic and market conditions may also make way for other PSU FPO and IPO offers which were shelved last year. Among these are the two big FPOs of ONGC and SAIL. We expect some positive action in most of the PSU packs today on the back of expectations of a probable disinvestment in them.
|
Key Global Indicators | ||
| Gold (Rs/10gm) | Crude ($/bbl) | |
| Spot | 26740 | 110.36 |
| % change | - | 0.08 |
| Future | 27630 | 99.86 |
| % change | 0.90 | 0.16 |
In conclusion, we expect the markets to remain negative for the major part of the day. We advise our readers to stay cautious and stick to cheaply available large-cap bets as they are more likely to see some positive movements.
Stocks In Action
Corporate Action
|
Corp Action | ||
| Scrip Name | Action | Ratio |
| ADCINDIA | Dividend | 1.50 |
| Gandhi Spec-$ | Interim Dividend | 6.00 |
| Shree Cement | Interim Dividend | 6 |
| Torrent Pharma | Interim Dividend | 6 |
|
Results Today | |||||
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| ABC Bearings-$ | Q3FY12 | Kriti Inds-$ | Q3FY12 | Tata Sponge | Q3FY12 |
| Atul | Q3FY12 | Lanco Inds | Q3FY12 | Timex Group-$ | Q3FY12 |
| Bank of India | Q3FY12 | Mafatlal Inds-$ | Q3FY12 | Venus Remedies | Q3FY12 |
| Bharat Elect | Q3FY12 | NHPC | Q3FY12 | Wyeth | Q3FY12 |
| BHEL | Q3FY12 | NTPC | Q3FY12 | ||
| Blue Star | Q3FY12 | Petronet LNG | Q3FY12 | ||
| Canara Bank | Q3FY12 | Pfizer | Q3FY12 | ||
| Gujarat Alk | Q3FY12 | Rane Madras | Q3FY12 | ||
| Gujarat State Fert | Q3FY12 | Redington India | Q3FY12 | ||
| Hindusthan Nat-$ | Q3FY12 | Shanthi Gears | Q3FY12 | ||
| Jyoti Struc | Q3FY12 | Sundaram Fin | Q3FY12 | ||
| Karur Vysya Bank | Q3FY12 | Swaraj Engines | Q3FY12 | ||
|
BSE Institutional Turnover | ||||||
|
|
FII |
DII | ||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 25-Jan-12 | 3,920.65 | 2,773.64 | 1,147.01 | 1,162.31 | 1,874.31 | -712.00 |
| 24-Jan-12 | 3,011.11 | 2,209.82 | 801.29 | 1,391.98 | 1,654.63 | -262.65 |
| 23-Jan-12 | 1,579.16 | 1,637.96 | -58.80 | 873.05 | 1,311.53 | -438.48 |
| Jan , 12 | 42,776.90 | 34,998.96 | 7,777.94 | 17,220.13 | 22,472.63 | -5,252.50 |
|
FII DERIVATIVES STATISTICS FOR 25-Jan-2012 | |||||
|
|
Buy |
Sell |
OI (End of day) |
Net Position | |
| Rs (crore) | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) | |
| Index Futures | 3122.87 | 3137.51 | 464744 | 11979.65 | -14.64 |
| Index Options | 15981.92 | 15115.36 | 1012114 | 26090.52 | 866.56 |
| Stock Futures | 6570.20 | 6373.75 | 948721 | 25755.34 | 196.45 |
| Stock Options | 494.63 | 529.54 | 10602 | 287.36 | -34.90 |
| Total | 26169.63 | 25156.16 | 2436181 | 64112.87 | 1013.47 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.