Indian markets may recoup losses, open positive
DSIJ Intelligence / 08 Feb 2012
Corporate Action
|
Corp Action | ||
| Scrip Name | Action | Ratio |
| Indian Card | Interim Dividend | 10.00 |
| Power Finance | Interim Dividend | 5.00 |
|
Results Today | |||||
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| A2Z Maint & Engg | Q3FY12 | Indswift Lab | Q3FY12 | Nutech Corp | Q3FY12 |
| Alembic Pharma | Q3FY12 | JBF Inds | Q3FY12 | ONGC | Q3FY12 |
| Bharat Forge | Q3FY12 | JMC Projects-$ | Q3FY12 | Power Grid Corp | Q3FY12 |
| Bharti Airtel | Q3FY12 | JSW Ispat | Q3FY12 | Precision Wires | Q3FY12 |
| Dhanuka Agri | Q3FY12 | JUBL FOOD | Q3FY12 | Shriram Epc | Q3FY12 |
| Energy Dev | Q3FY12 | Kalpataru Power | Q3FY12 | T D Power Systems | Q3FY12 |
| Essar Shipping | Q3FY12 | Kavveri Telecom-$ | Q3FY12 | Tech Mahindra | Q3FY12 |
| Gee Gee Granites | Q3FY12 | KIRLOSKAR EL | Q3FY12 | Tulip Telecom | Q3FY12 |
| Hercules Hoist | Q3FY12 | KS Oils-$ | Q3FY12 | Uniworth | Q3FY12 |
| Indswift | Q3FY12 | Liberty Phos | Q3FY12 | VST Tillers-$ | Q3FY12 |
|
BSE Institutional Turnover | ||||||
|
|
FII |
DII | ||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 7-Feb-12 | 2,898.03 | 2,279.19 | 618.84 | 916.16 | 1,770.62 | -854.46 |
| 6-Feb-12 | 3,512.46 | 2,514.52 | 997.94 | 1,378.21 | 1,561.33 | -183.12 |
| 3-Feb-12 | 3,193.37 | 2,119.16 | 1,074.21 | 1,016.04 | 1,931.62 | -915.58 |
| Feb , 12 | 19,758.64 | 13,449.93 | 6,308.71 | 6,533.39 | 9,171.98 | -2,638.59 |
|
FII DERIVATIVES STATISTICS FOR 07-Feb-2012 | |||||
|
|
Buy |
Sell |
OI (End of day) |
Net Position | |
| Rs (crore) | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) | |
| Index Futures | 2174.30 | 1481.35 | 549196 | 14639.61 | 692.95 |
| Index Options | 16894.77 | 16972.05 | 1426013 | 38026.20 | -77.28 |
| Stock Futures | 2957.83 | 3065.46 | 1001685 | 28351.67 | -107.63 |
| Stock Options | 676.06 | 670.05 | 49123 | 1387.35 | 6.01 |
| Total | 22702.96 | 22188.90 | 3026017 | 82404.82 | 514.05 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.