Indian Markets May Cut Back Losses, Open Positive Ahead Of Expiry
DSIJ Intelligence / 26 Apr 2012
Indian equity markets may cut back on yesterday’s losses and open positive. The SGX Nifty is trading up by 20 points at 5217 indicating a gap up opening to markets today.
| Benchmark Indices | ||
|---|---|---|
| Index | Closing | % Change |
| SENSEX | 17151.29 | -0.33 |
| NIFTY | 5202.00 | -0.40 |
| Dow Jones | 13090.72 | 0.69 |
| S&P 500 | 1390.69 | 1.36 |
| NASDAQ | 3029.63 | 2.30 |
| Bovespa | 61750.38 | -0.36 |
| FTSE | 5718.89 | 0.17 |
| DAX | 6704.50 | 1.74 |
| CAC | 3233.46 | 2.03 |
| LIVE | ||
| Hang Seng | 20765.41 | 0.58 |
| Nikkei | 9578.37 | 0.18 |
| Shanghai | 2404.41 | -0.10 |
| Key Global Indicators | ||
|---|---|---|
| Particulars | Gold (Rs/10gm) | Crude ($/bbl) |
| Spot | 28281 | 118.99 |
| % change | - | -0.16 |
| Future | 28831 | 103.96 |
| % change | -0.15 | -0.15 |
| Currency Rates | ||||
|---|---|---|---|---|
| Particulars | Rs/$ | Rs/Euro | Rs/GBP | Rs100/JYP |
| RBI Rate | 52.4850 | 69.2520 | 84.6583 | 64.5000 |
| Future | 52.5800 | 69.4300 | 84.6500 | 64.7300 |
Stocks In Action
Corporate Action
| Stocks Paying Dividend (Ex-Date) | ||
|---|---|---|
| Scrip Name | Action | Rs |
| MCX | Interim Dividend | 18.00 |
| Sundaram Clayton | Interim Dividend | 5.75 |
| Results Today | |||||
|---|---|---|---|---|---|
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| Ador Welding | Mar-12 | Gujarat Gas | Mar-12 | Oil Country Tub | Mar-12 |
| Ajanta Pharma | Mar-12 | Idea Cellular | Mar-12 | Sasken Comm | Mar-12 |
| Astra Micro | Mar-12 | Kirloskar Oil Engines | Mar-12 | Sterlite Tech | Mar-12 |
| Bata India | Mar-12 | L&T Finance Holdings | Mar-12 | Strides Arco | Mar-12 |
| Biocon | Mar-12 | Magma Fin | Mar-12 | Tamilnadu Petro | Mar-12 |
| CHOLAFIN | Mar-12 | Mahindra Compo-$ | Mar-12 | Wendt India | Mar-12 |
| Clariant Chem | Mar-12 | MidValley Entertainment | Mar-12 | ||
| Everest Inds | Mar-12 | MRF | Mar-12 | ||
| BSE Institutional Turnover | ||||||
|---|---|---|---|---|---|---|
|
| FII | DII | ||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 25-Apr-12 | 2,176.64 | 2,517.48 | -340.84 | 911.18 | 870.48 | 40.70 |
| 24-Apr-12 | 2,158.43 | 3,019.21 | -860.77 | 1,462.54 | 1,043.46 | 419.08 |
| 23-Apr-12 | 1,351.70 | 1,759.19 | -407.49 | 1,206.48 | 754.78 | 451.70 |
| April , 12 | 30,188.02 | 31,578.61 | -1,390.59 | 15,906.43 | 15,082.66 | 823.75 |
| FII DERIVATIVES STATISTICS FOR 25-April-2012 | |||||
|---|---|---|---|---|---|
|
| Buy | Sell | OI (End of day) | Net Position | |
| Particulars | Rs (crore) | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) |
| Index Futures | 6022.63 | 6337.46 | 542909 | 13745.77 | -314.83 |
| Index Options | 23177.73 | 22808.62 | 1525699 | 39680.47 | 369.11 |
| Stock Futures | 7757.97 | 7539.44 | 883008 | 24191.88 | 218.53 |
| Stock Options | 458.41 | 440.59 | 41314 | 1146.46 | 17.82 |
| Total | 37416.74 | 37126.11 | 2992930 | 78764.57 | 290.63 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.