Granules India Posts 86 Per Cent Jump In Net Profit
DSIJ Intelligence / 26 Apr 2012
Pharmaceutical company Granules India has come with a good set of numbers for the March quarter. It reported 57 per cent growth in topline and 86 per cent growth in bottomline. The growth has been very robust in all its business segments. The company has also announced dividend of Rs 2 on a face value of Rs 10 - a dividend yield of 1.98 per cent. The book closure date for the same will be from June 26 to July 2.
Though the company’s research and development expenses have declined during the quarter, its raw material expenses grew by a slightly higher rate, the impact of which was that its margins declined by 100 basis points. The interest expense rose by 51 per cent to Rs 4.8 crore compared to 3.2 crore in the corresponding quarter last fiscal. It however should be noted that in the December quarter Granules India paid a total interest of Rs 5.19 crore and hence on a quarter-on-quarter basis this expense item has declined.
For the full year the company’s business performance has been quite noteworthy. Its topline growth of 38 per cent to Rs 653 crore looks very satisfactory. Besides, due to the overall reduction in expenses, its net profit growth has improved by 43 per cent to Rs 30 crore. All its three business divisions i.e. finished dosages (FD), pharmaceutical formulation intermediate (PFI) and active pharmaceutical ingredients (API) have recorded growth rates of 83 per cent, 27 per cent and 20 per cent respectively.
On a consolidated basis, Granules India has a total debt of Rs 113.60 crore which has increased by Rs 30 crore in a year’s period. Despite this rise its debt to equity ratio is still comfortable at 0.46x. The inventories as a percentage of sales have remained flat, thus indicating that there are no issues related to the product off-take. As the company has reported a decline in its trade receivables as a percentage of sales, its cash position has increased from Rs 11.98 crore to Rs 31.98 crore. The profitability ratios such as return on equity (ROI) and return on capital employed (ROCE) also stand improved by over 150 basis points, indicating good returns on the shareholders’ investments.
The company has future growth drivers in place with a plan to expand its capacities. By June 2012 its FD capacity will stand three times its original capacity to 18 billion units. This business adds 33 per cent to the topline and has reflected a growth rate of 87 per cent in the year. With this ramp-up its revenues are set to rise in FY13. Also, the existing PFI capacity will be doubled to 18,000 tonnes and thus boost its sales. The PFI capacity will also be available by June 2012 as per a press release issued by the company.
Table 1 Granules India, March Quarter
| Particulars | Q4FY12 | Q4FY11 | Growth |
|---|---|---|---|
| Net Sales | 18,809.05 | 11,989.04 | 57% |
| Work In Progress | -308.77 | -194.27 | 59% |
| Raw Material | 12,077.68 | 7,298.13 | 65% |
| Employee Cost | 1,098.37 | 733.11 | 50% |
| Manufacturing Expenses | 1,293.62 | 822.63 | 57% |
| Research & Development Expenses | 82.79 | 215.56 | -62% |
| Other Expenses | 1,951.91 | 1,341.99 | 45% |
| Total Expenses | 16,227.02 | 10,225.2 | 59% |
| EBITDA | 2,582.03 | 1,763.84 | 46% |
| EBITDA Margins | 13.73% | 14.71% |
|
| Depreciation | 578.74 | 473.01 | 22% |
| Other Income | -52.42 | -29.79 | 76% |
| PBIT | 2,055.71 | 1,320.62 | 56% |
| Net Interest Expenses | 486.26 | 322.82 | 51% |
| Foreign Exchange And Fluctuations | -785.41 | -48.08 | 1,534% |
| Profit Before Tax | 2,354.86 | 1,035.88 | 127% |
| Tax Expenses | 717.05 | 153.96 | 366% |
| Net Profit | 1,637.83 | 881.92 | 86% |
| Net Profit Margins | 8.71% | 7.36% |
|
Table 2 Granules India, FY Result
| Particulars | FY12 | FY11 | Growth |
|---|---|---|---|
| Net Sales | 65,396.59 | 47,517.98 | 38% |
| Work In Progress | -573.69 | -169.68 | 238% |
| Raw Material | 42,010.22 | 29,725.09 | 41% |
| Employee Cost | 4,203.83 | 3,146.95 | 34% |
| Manufacturing Expenses | 4,432.05 | 3,584.39 | 24% |
| Research & Development Expenses | 480.98 | 340.91 | 41% |
| Other Expenses | 6,870 | 5,169.22 | 33% |
| Total Expenses | 57,555.87 | 41,892.15 | 37% |
| EBITDA | 7,840.72 | 5,625.83 | 39% |
| EBITDA Margins | 11.99% | 11.84% |
|
| Depreciation | 2,069.54 | 1,831.47 | 13% |
| Other Income | -135.42 | -80.25 | 69% |
| PBIT | 5,906.6 | 3,874.61 | 52% |
| Net Interest Expenses | 1,698.87 | 1,258.69 | 35% |
| Foreign Exchange And Fluctuations | -89.91 | -59.62 | 51% |
| Profit Before Tax | 4,297.63 | 2,675.54 | 61% |
| Tax Expenses | 1,302.35 | 585.95 | 122% |
| Net Profit | 2,995.28 | 2,089.59 | 43% |
| Net Profit Margins | 4.58% | 4.40% |
|
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.