Indian Markets May Continue Losing Streak, Open Negative
DSIJ Intelligence / 07 May 2012
Indian equity markets may continue its losing streak and open negative in line with weak global cues. The SGX Nifty is trading down by 72 points at 5006 indicating a gap down opening to markets today.
| Benchmark Indices | ||
|---|---|---|
| Index | Closing | % Change |
| SENSEX | 16831.08 | -1.87 |
| NIFTY | 5086.85 | -1.96 |
| Dow Jones | 13038.27 | -1.27 |
| S&P 500 | 1369.10 | -1.61 |
| NASDAQ | 2956.34 | -2.25 |
| Bovespa | 60820.93 | -2.07 |
| FTSE | 5655.06 | -1.93 |
| DAX | 6561.47 | -1.99 |
| CAC | 3161.97 | -1.90 |
| LIVE | ||
| Hang Seng | 20635.42 | -2.14 |
| Nikkei | 9157.00 | -2.38 |
| Shanghai | 2444.31 | -0.32 |
| Currency Rates | ||||
|---|---|---|---|---|
| Particulars | Rs/$ | Rs/Euro | Rs/GBP | Rs100/JYP |
| RBI Rate | 53.7225 | 70.6465 | 86.9821 | 67.0100 |
| Future | 53.7800 | 70.5600 | 86.9425 | 67.0050 |
| Key Global Indicators | ||
|---|---|---|
| Particulars | Gold (Rs/10gm) | Crude ($/bbl) |
| Spot | 28070 | 111.11 |
| % change | - | -1.81 |
| Future | 29169 | 96.27 |
| % change | -0.07 | -2.25 |
Corporate Action
| Results Today | |||||
|---|---|---|---|---|---|
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| Advanta India | Mar-12 | Infomedia 18 | Mar-12 | South Indian Bank | Mar-12 |
| Andhra Bank | Mar-12 | ITDC | Mar-12 | Tata Elxsi | Mar-12 |
| Aptech | Mar-12 | JUBILANT | Mar-12 | Welspun Global | Mar-12 |
| Bank of India | Mar-12 | Onmobile Global | Mar-12 | Welspun India | Mar-12 |
| Bosch | Mar-12 | Piramal Glass | Mar-12 | ||
| Glaxosmithkl Cons | Mar-12 | Rolta India | Mar-12 | ||
| Glaxosmithkl Phar | Mar-12 | Shalimar Paint-$ | Mar-12 | ||
| HDFC | Mar-12 | SKS Microfinance | Mar-12 | ||
| BSE Institutional Turnover | ||||||
|---|---|---|---|---|---|---|
|
| FII | DII | ||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 2-May-12 | 2,241.70 | 2,004.23 | 237.47 | 939.25 | 868.13 | 71.12 |
| 3-May-12 | 2,361.49 | 2,287.75 | 73.73 | 791.09 | 1,138.09 | -347.00 |
| 4-May-12 | 3,419.72 | 2,991.80 | 427.92 | 1,118.42 | 1,398.53 | -280.11 |
| May , 12 | 8,022.91 | 7,283.78 | 739.12 | 2,848.76 | 3,404.75 | -555.99 |
| FII DERIVATIVES STATISTICS FOR 04-May-2012 | |||||
|---|---|---|---|---|---|
|
| Buy | Sell | OI (End of day) | Net Position | |
| Particulars | Rs (crore) | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) |
| Index Futures | 1578.48 | 2616.61 | 359890 | 8961.48 | -1038.13 |
| Index Options | 15959.61 | 15214.36 | 1149255 | 29224.98 | 745.25 |
| Stock Futures | 1263.03 | 1440.88 | 822093 | 20194.69 | -177.85 |
| Stock Options | 633.50 | 616.82 | 29388 | 740.28 | 16.68 |
| Total | 19434.62 | 19888.67 | 2360626 | 59121.43 | -454.04 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.