Indian Markets May Open Sideways, Outlook Positive For The Day
DSIJ Intelligence / 08 May 2012
Indian equity markets may open marginally negative. The SGX Nifty is trading down by 3 points at 5128 indicating a flattish gap down opening to markets today.
Opening Bias
| Benchmark Indices | ||
|---|---|---|
| Index | Closing | % Change |
| SENSEX | 16912.71 | 0.48 |
| NIFTY | 5114.15 | 0.54 |
| Dow Jones | 13008.53 | -0.23 |
| S&P 500 | 1369.58 | 0.04 |
| NASDAQ | 2957.76 | 0.05 |
| Bovespa | 61220.43 | 0.66 |
| FTSE | 5655.06 | 0.00 |
| DAX | 6569.48 | 0.12 |
| CAC | 3214.22 | 1.65 |
| LIVE | ||
| Hang Seng | 20585.58 | 0.24 |
| Nikkei | 9177.58 | 0.64 |
| Shanghai | 2439.58 | -0.50 |
| Key Global Indicators | ||
|---|---|---|
| Particulars | Gold (Rs/10gm) | Crude ($/bbl) |
| Spot | 28416 | 113.1 |
| % change | - | -0.05 |
| Future | 28926 | 97.79 |
| % change | -0.89 | -0.15 |
| Currency Rates | ||||
|---|---|---|---|---|
| Particulars | Rs/$ | Rs/Euro | Rs/GBP | Rs100/JYP |
| RBI Rate | 53.3420 | 69.3655 | 86.0913 | 66.8700 |
| Future | 53.1750 | 69.2800 | 85.9500 | 66.6025 |
Stocks In Action
| Stocks Paying Dividend (Ex-Date) | ||
|---|---|---|
| Scrip Name | Action | Rs |
| Marico | 2nd Interim Dividend | - |
| Orient Refractories | Interim Dividend | 1.00 |
| State Bank Trav | Final Dividend | 2.00 |
| Results Today | |||||
|---|---|---|---|---|---|
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| Apar Ind | Mar-12 | GIC Housing Fin | Mar-12 | Surana Ind | Mar-12 |
| CESC | Mar-12 | Garden Silk Mil | Mar-12 | TRF | Mar-12 |
| Ceat | Mar-12 | Glenmark | Mar-12 | Tata Coffee | Mar-12 |
| Central Bank | Mar-12 | Hanung Toys | Mar-12 | UCAL Fuel | Mar-12 |
| Crest Animation | Mar-12 | Jayant Agro-Org | Mar-12 | Whirlpool | Mar-12 |
| Dena Bank | Mar-12 | Oriental Hotels | Mar-12 | ||
| Eimco Elecon | Mar-12 | Puravankara Pro | Mar-12 | ||
| Electrosteel St | Mar-12 | Shriram TransFi | Mar-12 | ||
| Emami | Mar-12 | Smartlink Net | Mar-12 | ||
| Federal-Mogul | Mar-12 | Sudar Garments | Mar-12 | ||
| BSE Institutional Turnover | ||||||
|---|---|---|---|---|---|---|
|
| FII | DII | ||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 7-May-12 | 2,162.56 | 2,793.37 | -630.81 | 1,327.64 | 1,053.87 | 273.77 |
| 4-May-12 | 3,419.72 | 2,991.80 | 427.92 | 1,118.42 | 1,398.53 | -280.11 |
| 3-May-12 | 2,361.49 | 2,287.75 | 73.73 | 791.09 | 1,138.09 | -347.00 |
| May , 12 | 10,185.47 | 10,077.15 | 108.32 | 4,176.40 | 4,458.62 | -282.22 |
| FII DERIVATIVES STATISTICS FOR 07-May-2012 | |||||
|---|---|---|---|---|---|
|
| Buy | Sell | OI (End of day) | Net Position | |
| Particulars | Rs (crore) | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) |
| Index Futures | 2654.30 | 2713.20 | 373931 | 9335.47 | -58.90 |
| Index Options | 24383.21 | 24200.64 | 1261902 | 32261.37 | 182.57 |
| Stock Futures | 1611.49 | 2202.20 | 845137 | 21011.48 | -590.71 |
| Stock Options | 1054.72 | 1022.81 | 35798 | 918.36 | 31.92 |
| Total | 29703.73 | 30138.84 | 2516768 | 63526.68 | -435.11 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.