Markets Gain 2.5% In The Week Over The GAAR and EU Relief
DSIJ Intelligence / 29 Jun 2012
The week that started with the disappointing announcement of the RBI has ended on a positive note with both the Indian benchmark indices (Sensex and Nifty) gaining by 2.5 per cent each. The uplift in the investors’ sentiment was mainly due to the positive news coming from the domestic as well as the European front.
The update on the General Anti-Avoidance Rules (GAAR), which has haunted foreign investors, has given some relief to the markets after a statement from the PMO that the final call on GAAR will only be taken after proper feedback. It is also learnt that the GAAR will be implemented from FY14 and not from this fiscal.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 22-Jun-12 | 29-Jun-12 | % Change |
| SENSEX | 16972.51 | 17401.46 | 2.53% |
| NIFTY | 5146.05 | 5278.9 | 2.58% |
| Hang Seng | 18995.13 | 19441.46 | 2.35% |
| Nikkei | 8798.35 | 9006.78 | 2.37% |
| Shanghai | 2260.88 | 2225.43 | -1.57% |
| Dow Jones* | 12,574 | 12,602 | 0.22% |
| S&P 500* | 1326 | 1329 | 0.23% |
| NASDAQ* | 2859 | 2849 | -0.35% |
| Bovespa* | 55505 | 52652 | -5.14% |
| FTSE* | 5,566 | 5,493 | -1.31% |
| DAX* | 6343 | 6150 | -3.04% |
| CAC* | 3114 | 3052 | -1.99% |
* Closing values of Thursday.
The tumbling rupee during the week held its bearish run and saw an appreciation of 1.84 per cent, though it is still under huge pressure. The rupee has shown resistance against all the major currencies, including that of the UK pound and Euro as well. The crude oil prices during the week saw a rise from USD 90.22 to USD 93.3 per barrel. The Nymex Crude prices also surged by 1 per cent.
| Currency Rate | |||
|---|---|---|---|
| Index | 22-Jun-12 | 29-Jun-12 | % Change |
| USD | 57.11 | 56.06 | -1.84% |
| EURO | 71.72 | 70.49 | -1.72% |
| GBP | 89.11 | 87.52 | -1.78% |
| JYP (per 100) | 71.1 | 70.38 | -1.01% |
| Key Global Indicators | |||
|---|---|---|---|
| Index | 22-Jun-12 | 29-Jun-12 | % Change |
| Gold | 29,938.00 | 29,552.00 | -1.29% |
| Silver | 52,970.00 | 51,974.00 | -1.88% |
| Crude Oil (Brent) | 90.22 | 93.3 | 3.41% |
| Crude Oil (Nymex) | 78.71 | 79.51 | 1.02% |
The RBI, after its muted monetary policy announcement, was expected to give some push to the economy in the slated meeting on Monday. It was also the last day of Pranab Mukherjee as FM. Among the expectations were measures to boost exports and a cut in excise duty on some products to increase local consumption. The RBI, however, opted to attract greater foreign investment in government bonds. It also increased the total amount that Indian companies can borrow by way of the ECB route.
On the global front the euro is capturing the attention of the world. A two-day key summit of the European Union will end today and is aimed to find a solution to the ongoing debt crisis. The Europeans stocks were seen dropping a few points on the likely outcome of the summit. By Friday the leaders who took part in the summit had agreed upon a deal to stabilize the debt markets in the region and recapitalize their banks which would ease the funding strains on troubled countries like Spain and Italy.
The leaders also agreed that rescue funds could be used for sovereign debt purchases without forcing the countries to adopt extra austerity measures. Meanwhile Cyprus received support from the European countries to fund its banks that are holding the Greek bonds. Cyprus is the fifth country in the euro region which is seeking a bailout package.
Sectoral Indices |
|
|
|
|---|---|---|---|
| Category/Index | 22-Jun-12 | 29-Jun-12 | % Change |
| Broad | |||
| MIDCAP | 6,010.21 | 6,153.21 | 2.38% |
| SMLCAP | 6,407.50 | 6,544.82 | 2.14% |
| BSE-100 | 5,143.47 | 5,271.46 | 2.49% |
| BSE-200 | 2,082.68 | 2,135.27 | 2.53% |
| BSE-500 | 6,513.78 | 6,674.45 | 2.47% |
| Sectors | |||
| AUTO | 9,338.41 | 9,447.41 | 1.17% |
| BANKEX | 11,561.05 | 11,853.56 | 2.53% |
| CD | 6,175.39 | 6,196.23 | 0.34% |
| CG | 9,737.67 | 10,024.44 | 2.94% |
| FMCG | 4,875.32 | 4,997.31 | 2.50% |
| HC | 6,709.57 | 6,879.74 | 2.54% |
| IT | 5,663.69 | 5,747.65 | 1.48% |
| METAL | 10,344.99 | 10,778.48 | 4.19% |
| OIL&GAS | 7,895.03 | 8,055.67 | 2.03% |
| POWER | 1,893.62 | 1,986.74 | 4.92% |
| PSU | 7,089.80 | 7,244.12 | 2.18% |
| REALTY | 1,630.87 | 1,666.28 | 2.17% |
| TECk | 3,343.56 | 3,337.15 | -0.19% |
During the week auto and auto ancillary stocks were under pressure. Tata Motors has shut the production of medium and heavy trucks at its Jamshedpur unit for three days to avoid piling up of stocks. It has also shut its truck factory in Pune for three days. The auto ancillaries’ company Bosch has also said that it will halt its production for some days due to weak demand. The unlisted subsidiary of the U.S. auto major, General Motors, has also said that it will cut production due to tepid demand. The auto index was flat during the week.
The power stocks were seen rising as the coal prices in the world markets have crashed by 20-30 per cent on a YoY basis. There was also a 26 per cent tariff hike in Delhi. The weak demand of coal has been main reason behind this. Meanwhile, the U.S. is opting for cheap natural gas while China has seen the demand of coal slackening due to a slowdown in its industrial segment. The power index saw a surge of nearly 5 per cent. The week saw NHPC commissioning its 70 MW hydropower capacity. Reliance Power also commissioned its 300 MW capacity. Tata Power said that it is now aiming for 26 GW capacity by 2020 instead of 25 GW.
The IT and teck stocks were also under pressure and both the indices remained weak compared to the broader indices. Metals were up by 4.19 per cent, showing good gains on a week-on-week basis. The capital goods’ index, after the probable 19-21 per cent duty on imported power equipments, was also up by 3 per cent. The banking stocks were also seen gaining by 2.5 per cent this week.
Meanwhile, the investment bank Morgan Stanley has upgraded the Indian equities’ outlook to ‘equal weight’. Among the other news, HSBC Holdings PLC has sold its stake in Axis Bank and Yes Bank. HSBC sold a 4.73 per cent stake in Axis Bank and a 4.76 per cent stake in Yes Bank. The pharmaceutical company Alembic today announced that it may have a shared 180-day exclusivity on one of the Pfizer drugs viz. Pristiq.
Gainers | LTP | Change. (%) | Losers | LTP | Change. (%) |
|---|---|---|---|---|---|
| Manap.Fin | 31.35 | 27.44 | Cairn India | 307.5 | -5.67 |
| TataPowerCom | 104.7 | 10.91 | GujFlourchem | 397 | -4.26 |
| GMR Infra | 25.15 | 10.79 | JP Hydro Power | 34.8 | -3.06 |
| Muthoot Fin | 135.35 | 10.09 | RUCH SOYAIND | 89 | -2.73 |
| United Phos | 125.4 | 10 | Indian Bank | 175.2 | -2.67 |
| UNITED BREW | 545.15 | 9.62 | Welspun Corp | 118.4 | -2.59 |
| Areva T&D | 194.85 | 9.4 | IOC | 256 | -2.48 |
| ZEETELEFILMS | 147.15 | 8.6 | BPCL | 745 | -2.34 |
| JainIrrigatn | 83.1 | 8.49 | Essar Oils | 55.15 | -2.22 |
| Jaypee Infra | 53.1 | 8.37 | Tata Motors | 242.1 | -2 |
Companies like Strides Arcolab, Rolta and JSW Steel redeemed their FCCBs during the week. The RBI and the government are in discussion to create a bailout fund for the companies who will see their FCCBs maturing in this fiscal. This is good news for corporate India as the exchange rates have peaked and profitability has taken a beating.
The earning season will commence from next week. The markets will take its cues from the earnings of the corporates. Also, the government is likely to take the last opportunity to revive investor sentiment and also to do something of reformative nature. The markets may show some gains if the situation remains the same and even if there is no improvement.
| Institutional Turnover (Rs / Cr) | ||
|---|---|---|
| Date | FII | DII |
| 22-Jun-12 | -174.22 | -1.27 |
| 25-Jun-12 | 153.1 | 26.19 |
| 26-Jun-12 | 13.03 | -355.05 |
| 27-Jun-12 | 86.09 | -15.07 |
| 28-Jun-12 | -1,112.63 | 772.37 |
| Total | -1034.63 | 427.17 |
| Volumes (Rs.cr) | ||
| Date | FII | DII |
| 22-Jun-12 | 2087 | 10048 |
| 25-Jun-12 | 1917 | 8725 |
| 26-Jun-12 | 1562 | 7616 |
| 27-Jun-12 | 1635 | 8002 |
| 28-Jun-12 | 4307 | 11322 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.