Market Closes The Week On A Flat Note
DSIJ Intelligence / 26 Oct 2012
The markets over the last week remained flat in terms of performance.
The markets over the last week remained flat in terms of performance. The Indian markets have withered the fall that we have seen in the other major global indices. The Sensex and the Nifty remained flat, declining by 0.30 per cent and 0.35 per cent respectively during the week.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 26-Oct-12 | 19-Oct-12 | % Change |
| SENSEX | 18,625.34 | 18,682.31 | -0.30 |
| NIFTY | 5664.3 | 5684.25 | -0.35 |
| Hang Seng | 21,545.57 | 21,551.76 | -0.03 |
| Nikkei | 8,933.06 | 9,002.68 | -0.77 |
| Shanghai | 2,066.21 | 2,128.30 | -2.92 |
| Dow Jones* | 13,103.68 | 13,548.94 | -3.29 |
| S&P 500* | 1,412.97 | 1,457.34 | -3.04 |
| NASDAQ* | 2,986.12 | 3,072.87 | -2.82 |
| Bovespa* | 57836.78 | 59733.9 | -3.18 |
| FTSE* | 5,805.05 | 5,917.05 | -1.89 |
| DAX* | 7,200.23 | 7,437.23 | -3.19 |
| CAC* | 3,411.53 | 3,535.18 | -3.50 |
| * closing till Thursday | |||
On the global front, the markets across the major global indices witnessed some beating last week. The Dow Jones and S&P 500 witnessed a fall of more than 3 per cent and on the European front too the CAC and DAX declined by more than 3 per cent. The sentiment around the earnings in Asia has turned sour after the metals and mining companies saw a heavy decline in their quarterly numbers due to the slowing demand from China. On the data front, Japan’s core consumer prices fell for the fifth straight month, which is not at all a good sign, in turn adding pressure on the central bank to reverse the deflation situation and achieve its inflation target. From mixed cues from the U.S. to a deteriorating European economy, the factors have only been adding up to the decline seen in the Asian markets. Investors are therefore keeping a keen eye on the GDP data from the U.S. that is to be declared later today.
| Currency Rate | |||
|---|---|---|---|
| Index | 26-Oct-12 | 19-Oct-12 | % Change |
| USD | 53.63 | 53.72 | 0.16% |
| EURO | 69.75 | 70.17 | 0.60% |
| GBP | 86.18 | 86.15 | -0.04% |
| JYP (per 100) | 66.91 | 67.71 | 1.18% |
Last week the INR witnessed appreciation as compared to other currencies across the world, which can be attributed to the falling crude oil prices.
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 26-Oct-12 | 19-Oct-12 | % Change |
| Gold | 31969 | 31213 | 2.42 |
| Silver | 62,417.00 | 60,315.00 | 3.49 |
| Crude Oil (Brent) | 108.01 | 112.88 | -4.31 |
| Crude Oil (Nymex) | 85.39 | 92.25 | -7.44 |
Crude witnessed a sharp drop last week as it went down by more than 4.30 per cent. The fall can be attributed to subdued economic data that failed to renew interest in the commodity. On the other hand, precious metals like gold went up by more than 2 per cent and silver witnessed a gain of more than 3 per cent last week.
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 26-Oct-12 | 19-Oct-12 | % Change |
| Broad | |||
| MIDCAP | 6603.15 | 6678.77 | -1.13 |
| SMLCAP | 7086.24 | 7145.71 | -0.83 |
| BSE-100 | 5662.84 | 5760.36 | -1.69 |
| BSE-200 | 2292.73 | 2330.78 | -1.63 |
| BSE-500 | 7168.43 | 7279.23 | -1.52 |
| Sectoral Indices | |||
| FMCG | 5724.12 | 5901.97 | -3.01 |
| CD | 7021.52 | 7333.76 | -4.26 |
| BANKEX | 13217.36 | 13193.05 | 0.18 |
| TECk | 3281.99 | 3317.02 | -1.06 |
| AUTO | 10289.75 | 10249.33 | 0.39 |
| IT | 5661.49 | 5700.37 | -0.68 |
| PSU | 7262.38 | 7374.61 | -1.52 |
| HC | 7478.57 | 7520.64 | -0.56 |
| POWER | 1985.91 | 2018.26 | -1.60 |
| CG | 11328.28 | 11068.92 | 2.34 |
| OIL&GAS | 8394.56 | 8437.16 | -0.50 |
| REALTY | 1800.33 | 1844.15 | -2.38 |
| METAL | 10205.54 | 10351.4 | -1.41 |
On the broader market front all the indices ended the week in red. The mid-cap and small-cap indices closed the week in red. On the sectoral front, out of the 13 indices, 10 have closed the week in the negative territory. The BSE Capital Goods Index has been the main gainer last week, backed by better results posted by L&T. This has been followed by the BSE Auto Index and the BSE Bankex Index that managed to close the week in green. The major drag factor for the markets last week was the BSE CD Index that went down by 4.26 per cent, followed by the BSE FMCG Index that went down by 3.01 per cent.
| Gainers | Losers | ||||
|---|---|---|---|---|---|
| Scrip | LTP (Rs) | Change (%) | Scrip | LTP (Rs) | Change (%) |
| Antarctica | 0.4 | 60 | Goenka Diam | 27.45 | -88.38 |
| Peninsula La | 76.15 | 53.22 | Amrutanjan | 160.65 | -81.58 |
| SundaramClay | 268.25 | 44.65 | Jaihind Proj | 56.7 | -43.44 |
| IB Retail | 40 | 38.65 | DynaconsTech | 2.05 | -32.79 |
| MurudswrCerm | 22.85 | 34.02 | Cambrid.Solu | 14.35 | -31.34 |
| IndoContInds | 14.2 | 32.71 | Birla Cotsyn | 0.2 | -20 |
| Somany Cera | 86.3 | 21.98 | TV18 Broad | 26.45 | -18.36 |
| CinemaxIndia | 74.1 | 21.48 | PioneerDist | 39.7 | -18.31 |
| Hotel Rugby | 42.25 | 21.23 | IRB Infra | 119.5 | -18.18 |
| Bil Energy | 66.2 | 21.13 | DYNACONSSYST | 4.75 | -17.39 |
There is a lot of optimism in the market at this juncture and we can say that this sentiment is not likely to see any change in the near future. We are in the midst of the earnings’ season and so far the results have been better than expected as had been predicted earlier. It is because of the results that the Indian markets have not witnessed much fall as has been witnessed in the other global indices. Meanwhile, the money inflows remained strong with the FIIs pumping in Rs 1,097 crore during the week in equities. The DIIs ended the week in red, selling off equities worth Rs 398 crore last week. Going forward, in the next week the markets may witness some volatility.
| Institutional Turnover (Rs / Cr) | ||
|---|---|---|
| Date | FII | DII |
| 17-Oct-12 | 76 | -205 |
| 18-Oct-12 | 128 | 154 |
| 19-Oct-12 | 134 | -149 |
| 22-Oct-12 | 332 | -198 |
| 23-Oct-12 | 427 | - |
| Total | 1097 | -398 |
| Volumes (Rs.cr) | ||
|---|---|---|
| Date | BSE | NSE |
| 18-Oct-12 | 2271 | 11654 |
| 19-Oct-12 | 2190 | 10616 |
| 22-Oct-12 | 1817 | 9293 |
| 23-Oct-12 | 2108 | 8284 |
| 25-Oct-12 | 2543 | 13541 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.