Markets Remain Flat, May Look Up Ahead
DSIJ Intelligence / 02 Nov 2012
An update on the highs and lows of the markets over the past one week
The Indian markets last week remained in the green but witnessed a flat movement. This was in line with the other leading indices around the globe. In the table mentioned below, we can see that all the indices that we keep a close track of have closed the week in the positive territory.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 2-Nov-12 | 26-Oct-12 | % Change |
| SENSEX | 18,755.45 | 18,625.34 | 0.70 |
| NIFTY | 5697.7 | 5664.3 | 0.59 |
| Hang Seng | 22,111.33 | 21,545.57 | 2.63 |
| Nikkei | 9,051.22 | 8,933.06 | 1.32 |
| Shanghai | 2,117.05 | 2,066.21 | 2.46 |
| Dow Jones* | 13,232.62 | 13,103.68 | 0.98 |
| S&P 500* | 1,427.59 | 1,412.97 | 1.03 |
| NASDAQ* | 3,020.06 | 2,986.12 | 1.14 |
| Bovespa* | 58382.68 | 57836.78 | 0.94 |
| FTSE* | 5,847.49 | 5,805.05 | 0.73 |
| DAX* | 7,336.35 | 7,200.23 | 1.89 |
| CAC* | 3,468.08 | 3,411.53 | 1.66 |
| * closing till Thursday | |||
The market participants have been keeping their fingers crossed and were waiting eagerly for the country’s central bank, the RBI, to go ahead with the interest rate cut. The expectations were indeed high this time as the government has been proactive and had initiated a process of reforms that had been kept on hold for long. However, the RBI refrained from cutting the interest rates and instead has decreased the CRR (cash reserve ratio) for the second consecutive time by 25 basis points. On the other hand, the corporate results have been above the market expectations. Both the topline and bottomline have witnessed double-digit growth of 14.41 per cent and 22.70 per cent respectively on a YoY basis with 1,072 companies having disclosed their numbers as of November 1, 2012.
On the global front, this week the U.S. markets have dealt with one of the worst natural catastrophes. Hit by the hurricane Sandy, the U.S. markets have been forced to keep their shutters down for two days. However, they closed the week in green with gain of around 1 per cent. On the European front, the markets are headed for a positive weekly closing. Investors are awaiting the last American monthly jobs report data before the presidential elections next week. There are sets of data both on the American and the European front which are to be watched closely. On the U.S. front, the trade balance and retail sales data are to be released next week. On the European front, we have the ECB Monetary Policy along with industrial production in the U.S. and exports data in Germany and China due next week.
| Currency Rate | |||
|---|---|---|---|
| Index | 2-Nov-12 | 26-Oct-12 | % Change |
| USD | 53.66 | 53.63 | -0.06% |
| EURO | 69.24 | 69.75 | 0.72% |
| GBP | 83.37 | 86.18 | 3.26% |
| JYP (per 100) | 66.85 | 66.91 | 0.09% |
Last week the INR witnessed a mild depreciation as compared to the US dollar. However, it has witnessed better appreciation when compared to Euro, GBP and Japanese Yen.
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 2-Nov-12 | 26-Oct-12 | % Change |
| Gold | 30861 | 31969 | -3.47 |
| Silver | 59,347.00 | 62,417.00 | -4.92 |
| Crude Oil (Brent) | 108.17 | 108.01 | 0.15 |
| Crude Oil (WTI) | 86.93 | 85.39 | 1.80 |
Crude remained flat this week, gaining merely 0.15 per cent. On the other hand, precious metals like gold went down by more than 3 per cent and silver witnessed a drop of more than 4 per cent last week.
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 2-Nov-12 | 26-Oct-12 | % Change |
| Broad | |||
| MIDCAP | 6645.45 | 6603.15 | 0.64 |
| SMLCAP | 7064.38 | 7086.24 | -0.31 |
| BSE-100 | 5705.91 | 5662.84 | 0.76 |
| BSE-200 | 2310.23 | 2292.73 | 0.76 |
| BSE-500 | 7220.81 | 7168.43 | 0.73 |
| Sectoral Indices | |||
| FMCG | 5683.8 | 5724.12 | -0.70 |
| CD | 7378.03 | 7021.52 | 5.08 |
| BANKEX | 13163.28 | 13217.36 | -0.41 |
| TECk | 3366.09 | 3281.99 | 2.56 |
| AUTO | 10690.67 | 10289.75 | 3.90 |
| IT | 5798.83 | 5661.49 | 2.43 |
| PSU | 7231.74 | 7262.38 | -0.42 |
| HC | 7714.98 | 7478.57 | 3.16 |
| POWER | 1987.73 | 1985.91 | 0.09 |
| CG | 11114.67 | 11328.28 | -1.89 |
| OIL&GAS | 8367.88 | 8394.56 | -0.32 |
| REALTY | 1812.78 | 1800.33 | 0.69 |
| METAL | 10315.12 | 10205.54 | 1.07 |
Back in India, on the broader market front most of the indices have managed to close the week on a positive note. The BSE Midcap closed in green while the BSE Smallcap went down in the red. On a sectoral basis, out of the 13 indices, five have closed in red. With the onset of the festive season, consumer durables have been the flavour of the week. The BSE CD Index has been the top performer this week, gaining more than 5 per cent. This has been followed by the BSE Auto (+3.90 per cent), which is up on the back of better monthly sales numbers and the BSE HC (+3.16 per cent) on the back of better results posted by companies like Dr Reddy’s.
| Gainers | Losers | ||||
|---|---|---|---|---|---|
| Scrip | LTP (Rs) | Change (%) | Scrip | LTP (Rs) | Change (%) |
| PONNISUG(ERO | 335.65 | 63.25 | ZYLOG SYSTEM | 134.05 | -39.26 |
| DE NORA | 217.6 | 31.32 | ANTARCTICA | 0.3 | -25 |
| FLEXITUFF | 241.6 | 25.73 | MURUDSWRCERM | 18.65 | -18.38 |
| BIRLA COTSYN | 0.25 | 25 | KEC INTERNAT | 62.05 | -17.43 |
| MAXWELL IND | 25.85 | 24.57 | SKUMARS NAT | 14.35 | -17.05 |
| ALLSEC TECH | 38.6 | 23.52 | CINEVISTAAS | 4.2 | -16.83 |
| BIL ENERGY | 80.15 | 21.07 | ACROPET.TECH | 12.5 | -16.38 |
| SUNDARAMCLAY | 321.75 | 19.94 | DCM | 107.05 | -15.84 |
| DYNACONSTECH | 2.45 | 19.51 | FARMAX RETAI | 0.55 | -15.38 |
| ELECTROSTEEL | 26.8 | 19.37 | SOMA TEXTILE | 5.35 | -15.07 |
The money inflows remained a bit muted this week with the FIIs pumping in Rs 117 crore during the week in equities. The DIIs ended the week in red, selling off equities worth Rs 307 crore last week. The markets are yet to get into the groove of the festive season and display the kind of fireworks which most of the participants are hoping for. The markets have witnessed volatile trade in the last two weeks but, we believe, that these are temporary blips before the markets again start to witness smart rallies. Going forward, the movement of the market will depend on the implementation of the reform processes that have been given the green signal.
| Institutional Turnover (Rs /Cr) | ||
|---|---|---|
| Date | FII | DII |
| 22-Oct-12 | 332 | - |
| 23-Oct-12 | 427 | -190 |
| 25-Oct-12 | -460 | -81 |
| 29-Oct-12 | -25 | -36 |
| 30-Oct-12 | -157 | - |
| Total | 117 | -307 |
| Volumes (Rs/cr) | ||
|---|---|---|
| Date | BSE | NSE |
| 26-Oct-12 | 1951 | 9557 |
| 29-Oct-12 | 1996 | 9207 |
| 30-Oct-12 | 2184 | 10439 |
| 31-Oct-12 | 1904 | 9950 |
| 1-Nov-12 | 1987 | 9576 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.