Global Factors Sway Corporate Results; Markets Looking For Fresh Triggers
DSIJ Intelligence / 09 Nov 2012
The Indian markets closed the week flat, red. It has moved in tandem with its developed as well as emerging peers.
The Indian markets closed the week flat, red. It has moved in tandem with its developed as well as emerging peers. The key global indices have ended in the negative territory.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 9-Nov-12 | 2-Nov-12 | % Change |
| SENSEX | 18,683.68 | 18,755.45 | -0.38 |
| NIFTY | 5686.25 | 5697.7 | -0.20 |
| Hang Seng | 21,384.38 | 22,111.33 | -3.29 |
| Nikkei | 8,757.60 | 9,051.22 | -3.24 |
| Shanghai | 2,069.07 | 2,117.05 | -2.27 |
| Dow Jones* | 12,811.32 | 13,232.62 | -3.18 |
| S&P 500* | 1,377.51 | 1,427.59 | -3.51 |
| NASDAQ* | 2,895.58 | 3,020.06 | -4.12 |
| Bovespa* | 57524.45 | 58382.68 | -1.47 |
| FTSE* | 5,765.42 | 5,847.49 | -1.40 |
| DAX* | 7,160.07 | 7,336.35 | -2.40 |
| CAC* | 3,402.60 | 3,468.08 | -1.89 |
| * closing till Thursday | |||
With the RBI monetary policy already announced and the results season also nearing an end, the markets have started to look out for fresh triggers. The corporate results, which have been above the street’s expectations, have not been able to create a buzz in the markets either. Rather, they have remained subdued following the global peers.The markets are now looking forward to the winter session of Parliament that is scheduled to start in the last week of November. They are keenly anticipating the safe passage of the reforms initiated by the Finance Minister. Next week, the markets will also take cues from the WPI numbers that are due to come in on November 14.
On the global front, the elapsed week saw the re-election of Barack Obama as the 44th president of the United States of America. However, his re-election has not been received well by the markets there, and the Nasdaq and Dow Jones are below the 3,000 and 13,000 mark respectively. In the other part of the globe, the European stocks have tumbled, heading for their biggest weekly decline since September. This is amid concerns that the so-called “fiscal cliff” of automatic spending cuts and tax increases may push the world’s largest economy into a recession.
On the Asian front, China has begun its process of handing over the power baton. On the data front, next week we have the industrial production data due in the U.S.
| Currency Rate | |||
|---|---|---|---|
| Index | 9-Nov-12 | 2-Nov-12 | % Change |
| USD | 54.34 | 53.66 | -1.26% |
| EURO | 69.43 | 69.24 | -0.27% |
| GBP | 86.97 | 83.37 | -4.32% |
| JYP (per 100) | 68.31 | 66.85 | -2.18% |
Last week, the INR witnessed a mild depreciation as compared to the USD. When compared to other currencies also, the INR has remained a bit weak.
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 9-Nov-12 | 2-Nov-12 | % Change |
| Gold | 31626 | 30861 | 2.48 |
| Silver | 60,437.00 | 59,347.00 | 1.84 |
| Crude Oil (Brent) | 107.36 | 108.17 | -0.75 |
| Crude Oil (WTI) | 85.18 | 86.93 | -2.01 |
Crude witnessed flat movement in its prices in the same period. It closed at USD 107.36 per barrel, declining by 0.75%. On the other hand, with Diwali at our doorstep, precious metals witnessed better gains. Gold and silver closed the week higher by 2.48% and 1.84% respectively.
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 9-Nov-12 | 2-Nov-12 | % Change |
| Broad | |||
| MIDCAP | 6660.68 | 6645.45 | 0.23 |
| SMLCAP | 7069.65 | 7064.38 | 0.07 |
| BSE-100 | 5702.92 | 5705.91 | -0.05 |
| BSE-200 | 2309.01 | 2310.23 | -0.05 |
| BSE-500 | 7218.32 | 7220.81 | -0.03 |
| Sectoral Indices | |||
| FMCG | 5785.32 | 5683.8 | 1.79 |
| CD | 7356.53 | 7378.03 | -0.29 |
| BANKEX | 13186.94 | 13163.28 | 0.18 |
| TECk | 3352.73 | 3366.09 | -0.40 |
| AUTO | 10718.13 | 10690.67 | 0.26 |
| IT | 5756.34 | 5798.83 | -0.73 |
| PSU | 7167.82 | 7231.74 | -0.88 |
| HC | 7752.75 | 7714.98 | 0.49 |
| POWER | 1966.31 | 1987.73 | -1.08 |
| CG | 10869.04 | 11114.67 | -2.21 |
| OIL&GAS | 8185.94 | 8367.88 | -2.17 |
| REALTY | 1905.44 | 1812.78 | 5.11 |
| METAL | 10134.4 | 10315.12 | -1.75 |
Back in India, in the broader market, most of the indices have closed the week on a flattish note. The BSE Midcap and the BSE Smallcap closed marginally in the green. On a sectoral basis, 8 of the 13 indices have closed in the red. The BSE Realty Index has been able to secure the top spot, with a gain of more than 5%. The second and the third spots went to the BSE FMCG and BSE HC indices that went up by 1.79% and 0.49% respectively. The main dragger for the week was the BSE CG Index, which closed the week with a decline of 2.21%, followed by the BSE Oil & Gas (-2.17%) and the BSE Metal Index (-1.75%).
| Gainers | Losers | ||||
|---|---|---|---|---|---|
| Scrip | LTP (Rs) | Change (%) | Scrip | LTP (Rs) | Change (%) |
| Varun Indu | 26.85 | 49.58 | BBAYBURMAH | 114.75 | -80.95 |
| Prajay Eng | 12.8 | 46.29 | Nucent Fin | 3.1 | -35.42 |
| Cinemax | 19.45 | 45.15 | Northgate | 2.30 | -26.98 |
| Paramnt Co | 2.55 | 41.67 | Zylog Syst | 88.5 | -26.65 |
| Morarjee T | 12.75 | 37.84 | Crest Anim | 16.25 | -22.8 |
| CinemaxInd | 137.05 | 37.32 | Sujana Uni | 2.3 | -20.69 |
| Allsec Tec | 51.55 | 27.28 | DCM | 80.75 | -20.6 |
| SambandamS | 88.3 | 26.41 | Parabo.Dru | 19.3 | -20.08 |
| Eletro The | 59.6 | 26 | Ind Swift | 13.85 | -19.94 |
| CompucomSo | 14.6 | 25.32 | Pradip Ove | 36.75 | -19.41 |
The money inflows remained a bit muted this week. FIIs pumped in Rs 2589 crore in equities during this period, taking the toll to Rs 96642 crore for the present calendar year. DIIs ended the week in the red, selling off equities worth Rs 363 crore.
The markets are eyeing the winter session of the Parliament for the successful implementation of the reforms processes that have been initiated after a long haul as the next big trigger. The money inflows that have remained strong signify the confidence that the overseas investors have in the Indian markets. We hope to see a smart rally going ahead. We, at Dalal Street Investment Journal, wish all our readers a very happy and prosperous Diwali.
| Institutional Turnover (Rs / Cr) | ||
|---|---|---|
| Date | FII | DII |
| 1-Nov-12 | 416 | 72 |
| 2-Nov-12 | 782 | 12 |
| 5-Nov-12 | 413 | -89 |
| 6-Nov-12 | 233 | -235 |
| 7-Nov-12 | 745 | -123 |
| Total | 2589 | -363 |
| Volumes (Rs.cr) | ||
|---|---|---|
| Date | BSE | NSE |
| 2-Nov-12 | 2193 | 10289 |
| 5-Nov-12 | 1703 | 7761 |
| 6-Nov-12 | 2269 | 9455 |
| 7-Nov-12 | 2329 | 11070 |
| 8-Nov-12 | 2607 | 11133 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.