Markets Closes the Week On a Negative Note
DSIJ Intelligence / 16 Nov 2012
The Indian markets have moved in tandem with its global peers which also ended the week in red.
This week the markets closed in red with the Sensex and the Nifty closing down by more than 2% each. The Indian markets have moved in tandem with its global peers which also ended the week in red.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 16-Nov-12 | 9-Nov-12 | % Change |
| SENSEX | 18,269.38 | 18,683.68 | -2.22 |
| NIFTY | 5562.2 | 5686.25 | -2.18 |
| Hang Seng | 21,159.01 | 21,384.38 | -1.05 |
| Nikkei | 9,024.16 | 8,757.60 | 3.04 |
| Shanghai | 2,014.72 | 2,069.07 | -2.63 |
| Dow Jones* | 12,542.38 | 12,811.32 | -2.10 |
| S&P 500* | 1,353.33 | 1,377.51 | -1.76 |
| NASDAQ* | 2,524.36 | 2,895.58 | -12.82 |
| Bovespa* | 56279.36 | 57524.45 | -2.16 |
| FTSE* | 5,647.13 | 5,765.42 | -2.05 |
| DAX* | 6,988.59 | 7,160.07 | -2.39 |
| CAC* | 3,365.00 | 3,402.60 | -1.11 |
| * closing till Thursday | |||
The Indian markets remained subdued following its global peers. Although, there are some concerns over the muted response that the government have got from the 2G GSM spectrum. In the budget for the current fiscal the government had targeted Rs 40000 crore from this auction as a part to finance the fiscal deficit. However, the government has been able to raise just over Rs 9000 crore. The Finance Minister has previously mentioned to keep the fiscal deficit to 5.3% of GDP. However, this target looks far stretched. Now, all eyes are on the government on the steps they take to tame the rising deficit, which will give direction to the markets.
The Consumer Price Index (CPI) inflation for the month of October 2012 came in marginally higher by 2 basis points to 9.75 per cent on a YoY basis. The same goes for the month of September 2012 on a sequential basis as the CPI stood at 9.73 per cent . Provisional figures suggested that inflation in rural area increased while in urban areas there was some cooling off. The rural area inflation increased by 19 basis points to 9.98 per cent while in the urban area the trend is opposite as the same has seen contraction of 26 basis points to 9.46 per cent.
On the global front, the markets in the developed as well as the emerging economies have ended in red this week. Stocks in the European region fell for a third day, extending a two-months low, as U.S. President Barack Obama prepared to hold talks with Republican lawmakers on the country’s so-called fiscal cliff. The sovereign debt crisis in the European area is taking its toll as governments are imposing budget cuts to narrow their fiscal deficits. Gross Domestic Product in the monetary union fell 0.1 percent in the third quarter after a 0.2 percent decline in the previous three months. Greece’s economy has contracted for 17 straight quarters and the Portuguese economy completed its second year of quarterly contractions.
| Currency Rate | |||
|---|---|---|---|
| Index | 16-Nov-12 | 9-Nov-12 | % Change |
| USD | 54.99 | 54.34 | -1.20% |
| EURO | 70.22 | 69.43 | -1.15% |
| GBP | 87.21 | 86.97 | -0.28% |
| JYP (per 100) | 67.88 | 68.31 | 0.63% |
With the rising concerns of widening fiscal deficit the INR depreciated as against most of the currencies across the globe.
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 16-Nov-12 | 9-Nov-12 | % Change |
| Gold | 31518 | 31626 | -0.34 |
| Silver | 60,722.00 | 60,437.00 | 0.47 |
| Crude Oil (Brent) | 107.98 | 107.36 | 0.58 |
| Crude Oil (WTI) | 85.16 | 85.18 | -0.02 |
Crude witnessed flat movement in its prices in the last week as it closed at USD 107.98 per barrel gaining 0.58%. On the other hand, due to Diwali the precious metals witnessed mixed movement. Gold closed the week declining 0.34% while silver closed the week with gain of 0.47%.
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 16-Nov-12 | 9-Nov-12 | % Change |
| Broad | |||
| MIDCAP | 6643.03 | 6660.68 | -0.26 |
| SMLCAP | 7097.04 | 7069.65 | 0.39 |
| BSE-100 | 5596.39 | 5702.92 | -1.87 |
| BSE-200 | 2269.25 | 2309.01 | -1.72 |
| BSE-500 | 7109.57 | 7218.32 | -1.51 |
| Sectoral Indices | |||
| FMCG | 5653 | 5785.32 | -2.29 |
| CD | 7500.23 | 7356.53 | 1.95 |
| BANKEX | 13007.18 | 13186.94 | -1.36 |
| TECk | 3349.77 | 3352.73 | -0.09 |
| AUTO | 10370.01 | 10718.13 | -3.25 |
| IT | 5654.71 | 5756.34 | -1.77 |
| PSU | 7080.21 | 7167.82 | -1.22 |
| HC | 7674.27 | 7752.75 | -1.01 |
| POWER | 1937.38 | 1966.31 | -1.47 |
| CG | 10618.53 | 10869.04 | -2.30 |
| OIL&GAS | 8065.1 | 8185.94 | -1.48 |
| REALTY | 1877.75 | 1905.44 | -1.45 |
| METAL | 9842.67 | 10134.4 | -2.88 |
Back in India, on the broader market most of the indices have closed the week on a negative note. On the sectoral basis, out of the 13 indices, 12 have closed in red. The BSE CD index is the only index that has managed to close in green with a gain of 1.95% due to the festival of Diwali. The main dragger for this week is the BSE Auto index that closed the week declining more than 3%. The other main draggers are the BSE Metal index (-2.88%) and BSE CG index (-2.30%).
| Gainers | Losers | ||||
|---|---|---|---|---|---|
| Scrip | LTP (Rs) | Change (%) | Scrip | LTP (Rs) | Change (%) |
| MACMILLAN( | 101.4 | 60.7 | Parabo.Dru | 12.1 | -37.31 |
| Duncans In | 12 | 33.33 | Birla Cots | 0.2 | -20 |
| Sujana Met | 4.6 | 33.33 | Varun Indu | 21.85 | -18.62 |
| MoneyMat.F | 137.8 | 32.95 | Zylog Syst | 72.2 | -18.42 |
| PRITISHNAN | 16 | 32.23 | Glodyne Te | 44.35 | -18.4 |
| United Spi | 1791.3 | 31.66 | Hotel Rugb | 34.3 | -18.24 |
| L&T Fin Ho | 83.5 | 30.27 | Prajay Eng | 10.55 | -17.58 |
| Tata Coffe | 1430.7 | 30.19 | 20 Microns | 137.6 | -15.61 |
| Lakshmi En | 23.2 | 29.61 | Indosolar | 4 | -14.89 |
| SREI Infra | 34.85 | 26.5 | Rajvir Ind | 81.1 | -14.63 |
The money inflows from the FIIs remained strong in the last week. The FIIs pumped in Rs 1555 crore during the week in equities taking the total to 97218 crore for the present calendar year. The DIIs ended the week in red selling off equities worth Rs 360 crores in the last week.
There may have been some concerns rising with the widening deficit. But the ball is now in government’s court as to how they tackle the situation. And so the winter session of the Parliament have become very essential and will give direction to the markets. Some activities are seen in the financial sector after the Finance Ministry asked the RBI to start the process of issuing new licenses. Going forward the markets may expect some volatile trade in the next week.
| Institutional Turnover (Rs / Cr) | ||
|---|---|---|
| Date | FII | DII |
| 6-Nov-12 | 233 | - |
| 7-Nov-12 | 745 | -123 |
| 8-Nov-12 | 308 | 4 |
| 9-Nov-12 | -23 | -244 |
| 12-Nov-12 | 292 | 3 |
| Total | 1555 | -360 |
| Volumes (Rs.cr) | ||
|---|---|---|
| Date | BSE | NSE |
| 8-Nov-12 | 2607 | 11133 |
| 9-Nov-12 | 2476 | 10889 |
| 12-Nov-12 | 3732 | 12924 |
| 13-Nov-12 | 947 | 2951 |
| 15-Nov-12 | 2526 | 13234 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.