Positive End To ‘Cliff’hanger, Q3 Results To Steer Markets Ahead
DSIJ Intelligence / 04 Jan 2013
The last week has been a particularly eventful one. The defining global development was the US managing to stop short of falling off the fiscal cliff, while a noteworthy domestic happening was the Nifty breaching the psychological level of 6000.
The last week has been a particularly eventful one. The defining global development was the US managing to stop short of falling off the fiscal cliff, while a noteworthy domestic happening was the Nifty breaching the psychological level of 6000. The Indian markets closed the week on a positive note, with the Sensex and Nifty gaining 1.74% and 1.82% respectively.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 4-Jan-13 | 28-Dec-12 | % Change |
| SENSEX | 19784.08 | 19444.84 | 1.74 |
| NIFTY | 6016.15 | 5908.35 | 1.82 |
| Hang Seng | 23331.09 | 22666.59 | 2.93 |
| Nikkei | 10688.11 | 10395.18 | 2.82 |
| Shanghai | 2279.99 | 2233.25 | 2.09 |
| Dow Jones* | 13391.36 | 13096.31 | 2.25 |
| S&P 500* | 1459.37 | 1418.1 | 2.91 |
| NASDAQ* | 3100.57 | 2985.91 | 3.84 |
| Bovespa* | 63312.46 | 60415.95 | 4.79 |
| FTSE* | 6041.84 | 5952.32 | 1.50 |
| DAX* | 7736.42 | 7633.49 | 1.35 |
| CAC* | 3698.44 | 3647.3 | 1.40 |
| * closing till Thursday | |||
The Indian markets reacted positively to the world developments. With the fiscal cliff scare averted in the US, trades have shown a positive bias. The start of the new year has been on the higher side. On January 2nd 2013, HSBC came out with the World PMI data for Dec 2012, which revealed signs of strength. This number improved to 50.2 after contracting to 49.6 in the month of Nov 2012. The HSBC India Services Business Activity number for Dec 2012 also came in at 55.6, which is much higher than that of 52.1 in Nov 2012. The growth in services activity by the private sector is at its highest in 10 months. This rise can be attributed to the growth in new orders.
On the global front, a major development took place in the first day of the new year, with the US lawmakers agreeing to avoid the fiscal cliff. The deal that helped it to avoid tottering over the fiscal cliff was approved by a vote of 257 to 167. The consequences of not reaching a deal to avert this could have been catastrophic not only for the US economy but for the world economy too (including the dispirited Euro zone), as the US economy slipping into a recession would have pulled down global economic growth. It is expected that in next two months, when the US economy will be approaching its debt ceiling limit, it will open a new window of volatility again. Some key data like that related with Mortgage Application, Jobless Claims and Consumer Credit are due next week and will be watched closely.
The European indices were trading on a positive note until Jan 3, 2012. However, on Jan 4, the UK services data for Dec 2012 came in, showing an unexpected lowering for the first time in two years. This clouded the economic outlook, as Britain struggles to avoid a triple-dip recession.
| Currency Rate | |||
|---|---|---|---|
| Index | 4-Jan-13 | 28-Dec-12 | % Change |
| USD | 54.85 | 54.85 | 0.00 |
| EURO | 71.54 | 72.63 | -1.50 |
| GBP | 88.16 | 88.40 | -0.26 |
| JYP (per 100) | 62.50 | 63.46 | -1.51 |
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 4-Jan-13 | 28-Dec-12 | % Change |
| Gold | 30681 | 30728 | -0.15 |
| Silver | 56927 | 57726 | -1.38 |
| Crude Oil (Brent) | 110.9 | 110.61 | 0.26 |
| Crude Oil (WTI) | 91.85 | 90.92 | 1.02 |
Crude oil has remained almost flat in this week, gaining merely 0.26% after witnessing better price gains last week. Precious metals remained flat, while gold saw a drop of 0.15% and silver went down by 1.38%.
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 4-Jan-13 | 28-Dec-12 | % Change |
| Broad | |||
| MIDCAP | 7314.12 | 7092.94 | 3.12 |
| SMLCAP | 7615.6 | 7342.2 | 3.72 |
| BSE-100 | 6095.15 | 5972.89 | 2.05 |
| BSE-200 | 2475.2 | 2421.91 | 2.20 |
| BSE-500 | 7742.53 | 7572.36 | 2.25 |
| Sectoral Indices | |||
| AUTO | 11590.59 | 11378.53 | 1.86 |
| BANKEX | 14695.11 | 14330.47 | 2.54 |
| HC | 8205.97 | 8127.78 | 0.96 |
| METAL | 11289.77 | 11041.19 | 2.25 |
| OIL&GAS | 8856.29 | 8510.52 | 4.06 |
| IT | 5798.62 | 5686.98 | 1.96 |
| TECk | 3514.91 | 3429.57 | 2.49 |
| FMCG | 5884.22 | 5932.07 | -0.81 |
| REALTY | 2198.41 | 2089.91 | 5.19 |
| PSU | 7598.03 | 7291.97 | 4.20 |
| CG | 11096.51 | 10904.63 | 1.76 |
| POWER | 2032.49 | 1981.6 | 2.57 |
| CD | 7924.37 | 7657.92 | 3.48 |
In the broader market, all of the indices have closed the week on a positive note. The BSE Mid-Cap and BSE Small-Cap both closed the week in the green, gaining more than 3% each. On a sectoral basis, all the indices barring one have closed in the positive territory this week. The major gainer is the BSE Realty index, which went up more than 4%. This is followed by the BSE PSU index (+4.20%) and the BSE Oil & Gas index (+4.06%). The BSE FMCG index was the only one closing in the red (-0.81%).
| Gainers | LTP | Change. (%) | Losers | LTP | Change. (%) |
|---|---|---|---|---|---|
| MegasoftLt | 13.5 | 55.17 | Visesh Inf | 3.55 | -87.41 |
| Lloyd Fin | 1.05 | 40 | JIK INDS | 2.1 | -19.23 |
| ZODIACCLTH | 253.95 | 36.09 | CompucomSo | 20.55 | -17.8 |
| HI TECH GE | 112.45 | 34.11 | Radha Madh | 3.85 | -14.44 |
| GangotriTe | 3.4 | 28.3 | POLAR INDS | 4.5 | -12.62 |
| SURAJDIAMO | 40.3 | 28.14 | LCC Infote | 0.35 | -12.5 |
| PC Jewelle | 187.75 | 27.72 | WebelSLEnr | 9.95 | -11.95 |
| Manap.Fin | 43.3 | 26.98 | KAMAT HOTE | 118.55 | -10.9 |
| IND-SWIFTL | 59.1 | 26.55 | Refex Refr | 3 | -10.45 |
| Thomas Sco | 15.05 | 26.47 | Landmark P | 2.6 | -10.34 |
Money inflows from FIIs remained strong. FIIs pumped in Rs 3985.50 crore in equities during the week. DIIs, however, ended the week in the red, selling off equities worth Rs 74 crore in the week elapsed.
As mentioned in our last weekly commentary, global events rather than domestic factors determined the course of the markets. Beginning from the next week, we will see the Q3FY13 results pouring in, and this will be the key driver for the markets. We believe that as in the past two quarters, the results will be better than the expected lines this time around too. Hence, it is expected that the markets may trade with a positive bias, with a better financial performance by India Inc.
| Institutional Turnover (Rs / Cr) | ||
|---|---|---|
| Date | FII | DII |
| 26-Dec-12 | 891 | -14 |
| 27-Dec-12 | -25 | 60 |
| 28-Dec-12 | 905 | -86 |
| 31-Dec-12 | 872 | -44 |
| 1-Jan-13 | 818 | -2 |
| Total | 3461 | -86 |
| Volumes (Rs/cr) | ||
|---|---|---|
| Date | BSE | NSE |
| 28-Dec-12 | 2204 | 9706 |
| 31-Dec-12 | 1782 | 7547 |
| 1-Jan-13 | 1860 | 8189 |
| 2-Jan-13 | 2510 | 11919 |
| 3-Jan-13 | 2689 | 12462 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.