The League Of Extraordinary Counters
DSIJ Intelligence / 10 Sep 2013

While it is no cause for wonder when stocks yield good returns in a positive market scenario, here, we take a look at stocks that remained undaunted by the slowdown.
The markets have been very shaky in the recent past, seeing gap-up and gap-down openings with heart-stopping frequency over the last 3 months. The macro winds hit the broader indices as well as most of the headline stocks from the markets, making investors poorer. Then came the RBI tsunami, which threw the banking stocks off their guard as well.
However, following the RBI’s latest set of announcements, poor employment data from the US and the prospects of improvement in CAD turned the sentiment is a positive direction. While many stocks have now surged to their respective one-month or three-month highs, what matters for investors is the stability of the stocks.
Here is a list of stocks that have generated fantastic returns from the time when market was at a yearly high. The stocks we are rounding up here are those that did not dip when there was carnage on the street and managed to create value for investors even in a falling market scenario. We have only considered highly liquid stocks from the BSE 100 index and well regarded names on the street.
To arrive at this list of winning stocks, we considered their prices when the Sensex was at a yearly high (May 20, 2013) and low (August 28, 2013). To compare their performance, we have also considered their prices as on September 10, 2013.
Interestingly, all the 5 frontline IT stocks have emerged as value creators by yielding more than 30% returns since May 20, 2013. For an example, Tech Mahindra, post the Satyam merger, has defied gravity by returning 47% returns from the market’s yearly high point.
| BSE Code | Name | Market Cap (cr.) | CMP | Returns from May 20, 2013 |
|---|---|---|---|---|
| 532755 | Tech Mahindra | 31560.97 | 1356.55 | 47% |
| 532281 | HCL Tech | 70829.85 | 1059.85 | 46% |
| 507685 | Wipro | 115435.34 | 474.55 | 40% |
| 532540 | TCS | 389007.46 | 1986.05 | 34% |
| 500209 | Infosys | 173468.13 | 3150.7 | 33% |
| 532822 | Idea Cellular | 52461.75 | 167 | 29% |
| 532712 | Reliance Comm | 28793.18 | 141.8 | 25% |
| 500182 | Hero MotoCorp | 38518.72 | 2068.3 | 22% |
| 500570 | Tata Motors | 85617.89 | 349.2 | 15% |
| 532720 | Mahindra & Mah Fin | 15163.27 | 266.75 | 14% |
| 500295 | Sesa Goa | 15248.38 | 186.5 | 13% |
| 532478 | United Brew-$ | 20956.75 | 854.25 | 12% |
| 500696 | Hindustan Unilever | 133467.79 | 654.5 | 12% |
| 500124 | Dr Reddys Lab | 38825.48 | 2266.5 | 11% |
| 532454 | Bharti Airtel | 125338.48 | 339.1 | 10% |
| 500096 | Dabur India | 28447.35 | 170.3 | 9% |
| 532792 | Cairn India | 63426.67 | 328.35 | 9% |
| 500257 | Lupin | 37571.26 | 834.6 | 9% |
| 500188 | Hindustan Zinc | 53154.51 | 130.1 | 8% |
| 500493 | Bharat Forge | 5816.37 | 251.1 | 8% |
| 500325 | RIL | 280179.78 | 888.65 | 7% |
| 532977 | Bajaj Auto | 55311.06 | 1980.15 | 6% |
| 500087 | Cipla | 35135.84 | 440.3 | 5% |
| 532432 | United Spirits | 35173.67 | 2519.2 | 5% |
| 500800 | TATAGLOBAL | 9099.74 | 146.65 | 2% |
| 500359 | Ranbaxy Lab | 18808.11 | 451.85 | 2% |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.