Week Ends In Gains
DSIJ Intelligence / 20 Sep 2013

Apart from the last day of the week, the Indian markets remained in a cheerful mood and closed the week on a higher note. The Sensex and Nifty both saw gains of 2.69% and 2.76% respectively.
The week was prominently influenced by the macro data, including the much-awaited FOMC meet in the US and the RBI's monetary policy announcement.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 20-Sep-13 | 13-Sep-13 | % Change |
| SENSEX | 20,263.71 | 19,732.76 | 2.69 |
| NIFTY | 6,012.10 | 5,850.60 | 2.76 |
| Hang Seng | 23,502.51 | 22,915.28 | 2.56 |
| Nikkei | 14,742.42 | 14,404.67 | 2.34 |
| Shanghai | 2,191.85 | 2,236.22 | -1.98 |
| Dow Jones | 15,636.55 | 15,300.64 | 2.20 |
| S&P 500 | 1,722.34 | 1,683.42 | 2.31 |
| NASDAQ | 3,789.38 | 3,715.97 | 1.98 |
| Bovespa | 55,095.69 | 53,307.09 | 3.36 |
| FTSE | 6,623.47 | 6,588.98 | 0.52 |
| DAX | 8,706.94 | 8,494.00 | 2.51 |
| CAC | 4,209.42 | 4,106.63 | 2.50 |
Another notable development was the RBI's decision to increase the repo rate by 25 basis points. The apex bank has continued to override the the market sentiment, and the new governor Dr Raghuram Rajan seems to have followed in the footsteps of his predecessor, Dr Duvvuri Subbarao. The markets received this news negatively, and cut its gains heavily by afternoon. They managed to recover partially by closing, but remained lower to yesterday's closing.
The RBI has also reduced the marginal standing facility (MSF) rate by 75 basis points from 10.25% to 9.5% with immediate effect, as well as the minimum daily maintenance of the cash reserve ratio (CRR) from 99% to 95% with effect from the fortnight beginning September 21, 2013. The reverse repo rate under the liquidity adjustment facility (LAF) has been adjusted to 6.5% and the bank rate is reduced to 9.5% with immediate effect. The bank rate and MSF are recalibrated to 200 basis points above the repo rate.
The WPI for the month of August 2013 also came in at 6.1%, above the market expectations as well the trend seen in the last few months. The rise was on a month-on-month basis too, as July inflation was at 5.79%. The market was expecting inflation to remain near the 5.8% mark, but the higher number has once again triggered panic as the economy seems to have reversed from one of declining inflation to a rising trend.
On the other hand, the RBI continues with its stance against the yellow metal. In a recent development, followed by the recommendation of an internal panel, the apex bank has further tightened the rules for finance companies which lend against gold, a fast-growing business in the country.
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 20-Sep-13 | 13-Sep-13 | % Change |
| Gold | 30,319.00 | 29,785.00 | 1.79 |
| Silver | 50,999.00 | 49,984.00 | 2.03 |
| Crude Oil (Brent) | 109.21 | 112.38 | -2.82 |
| Crude Oil (WTI) | 106.01 | 107.82 | -1.68 |
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 20-Sep-13 | 13-Sep-13 | % Change |
| MIDCAP | 5677.24 | 5629.15 | 0.85 |
| SMLCAP | 5485.3 | 5509.42 | -0.44 |
| BSE-100 | 5973.36 | 5810.84 | 2.80 |
| BSE-200 | 2373 | 2311.47 | 2.66 |
| BSE-500 | 7280.9 | 7107.02 | 2.45 |
| Sectoral Indices | |||
| AUTO | 11203.65 | 10943.28 | 2.38 |
| BANKEX | 12166.86 | 11589.03 | 4.99 |
| CD | 5819.07 | 5749.11 | 1.22 |
| CG | 8071.03 | 8039.1 | 0.40 |
| FMCG | 7023.56 | 6714.44 | 4.60 |
| HC | 9327.45 | 9375.16 | -0.51 |
| IT | 7810.87 | 7802.4 | 0.11 |
| METAL | 8659.64 | 8459.09 | 2.37 |
| OIL&GAS | 8750.69 | 8581.52 | 1.97 |
| POWER | 1547.33 | 1514.63 | 2.16 |
| PSU | 5704.51 | 5573.83 | 2.34 |
| REALTY | 1287.12 | 1318.32 | -2.37 |
| TECk | 4458.49 | 4421.19 | 0.84 |
The increase in repo rates will hurt the consumers, as loans are going to become dearer. Although the markets have witnessed selling in today's session, a further sell-off cannot be ruled out.
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.