Time to Book Your Fixed Deposit?
DSIJ Intelligence / 29 Oct 2013

Fixed deposits have once again became the flavour of the season, with higher interest rates in the offing.
Have you received any calls recently from your bank or personal banker enquiring about whether you are interested in investing your money in fixed deposits? This is a new trend that has emerged, since almost all the banks including private and public sector banks have raised their rates in fixed deposits across segments.
It seems that bank fixed deposits have once again became the flavour of the season, with higher interest rates in the offing. Bank FDs make for a good proposition for investors, as they offers fixed returns and investors need lose no sleep over market volatility. The fluctuating rates of stocks or NAVs of mutual fund schemes make those investments relatively more volatile.
Encouraging customers to make fixed deposit investments is undoubtedly a marketing strategy by banks, which are always looking to increase their deposit base. However, what it also means is that banks are seeking to compete directly with tax-free bonds, which are being seen as an alternative to bank deposits by many investors. This is the reason why many banks have launched special deposit schemes. These schemes, which have special maturity terms like 365 days, 444 days or 1,111 days, offer higher interest rates than those offered on regular deposits. Such products were successful earlier in 2008 and 2010 too, when banks mopped up huge sums within a short time.
We feel that this festive season is a good time to book your fixed deposits, as your money will remain in safe hands. To help you along, here is a list of fixed deposits and rates offered by leading private and state-owned banks.
| INSTITUTION | INTEREST % p.a | PERIOD | INVESTMENT (Rs) |
|---|---|---|---|
| Allahabad Bank | 9 | 1 year to less than 2 years | Less than Rs. 5 cr |
| Axis Bank | 9 | 1 year to less than 13 months | Less than Rs. 15 lakh |
| Axis Bank | 8.75 | 18 months to less than 2 years | Less than Rs. 15 lakh |
| Axis Bank | 8.75 | 17 months to less than 18 months | Less than Rs. 15 lakh |
| Axis Bank | 8.75 | 16 months to less than 17 months | Less than Rs. 15 lakh |
| Axis Bank | 8.75 | 15 months to less than 16 months | Less than Rs. 15 lakh |
| Axis Bank | 8.5 | 14 months to less than 15 months | Less than Rs. 15 lakh |
| Axis Bank | 8.5 | 13 months to less than 14 months | Less than Rs. 15 lakh |
| Canara Bank | 8.75 | 1 year and above to less than 2 years | Less than Rs. 1cr |
| Central Bank of India | 9 | 555 days | Less than Rs. 1cr |
| Central Bank of India | 8.75 | 1 year to less than 2 years | Less than Rs. 1cr |
| Corporation Bank | 9 | 1 year only | Less than Rs. 1 cr |
| Dena Bank | 9.1 | 365 days | Less than Rs. 1cr |
| Dena Bank | 9.1 | Above 1 year to less than 2 years | Less than Rs. 1cr |
| DCB Bank | 9 | 12 months to less than 24 months | Less than Rs. 1 cr |
| Federal Bank | 9 | 1 year | Less than Rs. 1 cr |
| Federal Bank | 8.75 | 1 year to 399 days | Less than Rs. 1 cr |
| HDFC Bank | 9 | 1 year 16 days | Less than Rs. 1 cr |
| HDFC Bank | 9 | 1 year 1 day to 1 year 15 days | Less than Rs. 1 cr |
| ICICI Bank | 8 | 1 year to 389 days | Less than Rs. 1 cr |
| Indian Overseas Bank | 9 | 1 year to less than 2 years | Upto Rs. 1 cr |
| ING Vysya Bank | 9.25 | 365 days | Less than Rs. 1 cr |
| ING Vysya Bank | 9 | 366 days | Less than Rs. 1 cr |
| ING Vysya Bank | 9 | 367 days to 729 days | Less than Rs. 1 cr |
| J&K Bank | 8.75 | 1 year to less than 2 years | Less than Rs. 1 cr |
| Kotak Bank | 9 | 365 days to 389 days | Less than Rs. 1 cr |
| Kotak Bank | 8.75 | 701 days and above to less than 2 years | Less than Rs. 1 cr |
| Kotak Bank | 8.75 | 391 days and above upto and inclusive 699 days | Less than Rs. 1 cr |
| Oriental Bank of Commerce | 9 | 1 year to less than 2 years | Less than Rs. 1 cr |
| Punjab and Sind Bank | 9.25 | 500 days | Less than Rs. 1cr |
| Punjab National Bank | 9 | 1 year | Less than Rs. 1 cr |
| Punjab National Bank | 9 | 400 days | Less than Rs. 1 cr |
| State Bank of India (SBI) | 9 | 1 year to less than 2 years | Less than Rs. 1 cr |
| Syndicate Bank | 9.3 | 399 days (exact) | Less than Rs. 1cr |
| Syndicate Bank | 9.05 | 1 year (exact) | Less than Rs. 1cr |
| Syndicate Bank | 8.5 | Above 1 year to 398 days | Less than Rs. 1cr |
| Union Bank of India | 9 | 1 year | Less than Rs. 1 cr |
| United Bank of India | 9 | 1 year to less than 2 years | Less than Rs. 5 cr |
| Vijaya Bank | 9.75 | 1 Year | Above Rs. 1 cr |
| Vijaya Bank | 9 | 1 Year | Less than Rs. 1 cr |
| Vijaya Bank | 9 | More than 1 year to less than 2 years | Less than Rs. 1 cr |
| Vijaya Bank | 8.75 | More than 1 year to less than 2 years | Above Rs. 1 cr |
| YES Bank | 9.1 | 15 months 15 days to 16 months | Less than Rs. 1cr |
| YES Bank | 9 | 1 year to 15 months 14 days | Less than Rs. 1cr |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.