Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on April 28, 2020, overall volumes in futures & options currently stand at 1.36 crore contracts with a turnover of Rs. 7,15,978,79 crore.
The market opened in the green on April 28, 2020, overall volumes in futures & options currently stand at 1.36 crore contracts with a turnover of Rs. 7,15,978,79 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| PAGEIND | 30 APR'20 | 18471.7 | 0.0074 | 0.4319 |
| BANKNIFTY | 30 APR'20 | 20447.55 | 0.0169 | 0.2794 |
| IGL | 30 APR'20 | 464 | 0.0335 | 0.1725 |
| JUSTDIAL | 30 APR'20 | 379.45 | 0.0851 | 0.1524 |
| APOLLOHOSP | 30 APR'20 | 1,444.35 | 0.0185 | 0.1502 |
*OI: Open Interest
*LTP: Last Traded Price