Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in red on July 29, 2020, overall volumes in futures & options currently stand at 2,58,45,024 crore contracts with a turnover of Rs. 17,55,818.03 crore.
The market opened in red on July 29, 2020, overall volumes in futures & options currently stand at 2,58,45,024 crore contracts with a turnover of Rs. 17,55,818.03 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| Symbol | Expiry Date | LTP | % Change | OI Change % |
| HAVELLS | 30 JUL'20 | 580.15 | 0.67% | 30.18% |
| PAGEIND | 30 JUL'20 | 19,382.55 | 0.47% | 25.91% |
| INFRATEL | 30 JUL'20 | 197.6 | 3.40% | 24.90% |
| JUBLFOOD | 30 JUL'20 | 1,713.80 | 0.99% | 19.51% |
| SBIN | 30 JUL'20 | 195.45 | 2.90% | 12.71% |
*OI: Open Interest
*LTP: Last Traded Price