Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 2, 2020, overall volumes in futures & options currently stand at 2,80,37,243 crore contracts with a turnover of Rs. 19,98,166.36 crore.
The market opened flat on September 2, 2020, overall volumes in futures & options currently stand at 2,80,37,243 crore contracts with a turnover of Rs. 19,98,166.36 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| UBL | 24 SEP'20 | 1,085.50 | 7.48% | 24.18% |
| ESCORTS | 24 SEP'20 | 1,161 | 4.12% | 18.77% |
| APOLLOHOSP | 24 SEP'20 | 1,670 | 0.11% | 12.07% |
| INDIGO | 24 SEP'20 | 1,262 | 4.40% | 11.12% |
| POWERGRID | 24 SEP'20 | 178.05 | 0.48% | 9.89% |
*OI: Open Interest
*LTP: Last Traded Price