Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 7, 2020, overall volumes in futures & options currently stand at 1,86,38,002 crore contracts with a turnover of Rs. 13,27,309.60 crore.
The market opened flat on September 7, 2020, overall volumes in futures & options currently stand at 1,86,38,002 crore contracts with a turnover of Rs. 13,27,309.60 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| TATASTEEL | 24 SEP'20 | 425.95 | 0.71% | 7.48% |
| INFRATEL | 24 SEP'20 | 224.75 | 4.12% | 7.45% |
| TATAMOTORS | 24 SEP'20 | 149.1 | 0.51% | 5.81% |
| AMBUJACEM | 24 SEP'20 | 209.85 | 0.12% | 4.74% |
| UBL | 24 SEP'20 | 1,125.45 | 0.18% | 4.65% |
*OI: Open Interest
*LTP: Last Traded Price