Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in red October 15, 2020, overall volumes in futures & options currently stand at 3,23,79,234 contracts with a turnover of Rs. 23,32,584.76 crore.
The market opened in red October 15, 2020, overall volumes in futures & options currently stand at 3,23,79,234 contracts with a turnover of Rs. 23,32,584.76 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| APOLLOHOSP | 29 OCT'20 | 2,244.10 | 0.67% | 18.06% |
| ASHOKLEY | 29 OCT'20 | 74 | 0.68% | 9.63% |
| TATACHEM | 29 OCT'20 | 322 | 1.04% | 8.04% |
| HEROMOTOCO | 29 OCT'20 | 3,359.95 | 1.54% | 6.67% |
| HINDUNILVR | 29 OCT'20 | 2,165.85 | 0.83% | 6.50% |
*OI: Open Interest
*LTP: Last Traded Price