Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in green on February 03, 2021, overall volumes in futures & options currently stand at 4,42,36,269 contracts with a turnover of Rs. 41,68,708.53 crore.
The market opened in green on February 03, 2021, overall volumes in futures & options currently stand at 4,42,36,269 contracts with a turnover of Rs. 41,68,708.53 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| VOLTAS | 25 FEB'21 | 998.4 | 1.18% | 31.62% |
| INDUSTOWER | 25 FEB'21 | 250.4 | 0.60% | 20.87% |
| POWERGRID | 25 FEB'21 | 207.45 | 6.71% | 19.80% |
| BHEL | 25 FEB'21 | 40.25 | 2.81% | 19.04% |
| BATAINDIA | 25 FEB'21 | 1,583 | 2.12% | 17.50% |
*OI: Open Interest
*LTP: Last Traded Price