Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on February 10, 2020, overall volumes in futures & options currently stand at 1.12 crore contracts with a turnover of Rs. 8,06,709.70 crore.
The market opened flat on February 10, 2020, overall volumes in futures & options currently stand at 1.12 crore contracts with a turnover of Rs. 8,06,709.70 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| SAIL | 27 FEB'20 | 46.3 | -0.0493 | 0.1539 |
| TATASTEEL | 27 FEB'20 | 448.85 | -0.0501 | 0.1431 |
| JUSTDIAL | 27 FEB'20 | 512.45 | -0.0438 | 0.127 |
| BANKNIFTY | 27 FEB'20 | 31078 | -0.0052 | 0.0887 |
| M&M | 27 FEB'20 | 539.55 | -0.0557 | 0.0864 |
*OI: Open Interest
*LTP: Last Traded Price