Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the red on March 11, 2020, overall volumes in futures & options currently stand at 1,75 crore contracts with a turnover of Rs. 11,70,647.86 crore.
The market opened in the red on March 11, 2020, overall volumes in futures & options currently stand at 1,75 crore contracts with a turnover of Rs. 11,70,647.86 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| PVR | 26 MAR'20 | 1483.7 | -0.0485 | 0.1965 |
| NIITTECH | 26 MAR'20 | 1628.15 | -0.0186 | 0.175 |
| BANKNIFTY | 26 MAR'20 | 26284.95 | -0.0091 | 0.1531 |
| UBL | 26 MAR'20 | 1146.5 | -0.031 | 0.1219 |
| JUBLFOOD | 26 MAR'20 | 1625.7 | -0.0125 | 0.1146 |
*OI: Open Interest
*LTP: Last Traded Price