Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on March 27, 2020, overall volumes in futures & options currently stand at 2.86 crore contracts with a turnover of Rs. 14,46,506.47 crore.
The market opened in the green on March 27, 2020, overall volumes in futures & options currently stand at 2.86 crore contracts with a turnover of Rs. 14,46,506.47 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| JINDALSTEL | 30 APR'20 | 90.5 | -0.0179 | 0.7637 |
| HDFCLIFE | 30 APR'20 | 450.25 | -0.0669 | 0.3063 |
| APOLLOHOSP | 30 APR'20 | 1185.95 | -0.0385 | 0.1981 |
| BANKBARODA | 30 APR'20 | 55.25 | -0.0247 | 0.167 |
| NAUKRI | 30 APR'20 | 2037.15 | -0.0038 | 0.1597 |
*OI: Open Interest
*LTP: Last Traded Price