Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on April 3, 2020, overall volumes in futures & options currently stand at 2.66 crore contracts with a turnover of Rs. 12,40,497.56 crore.
The market opened in the green on April 3, 2020, overall volumes in futures & options currently stand at 2.66 crore contracts with a turnover of Rs. 12,40,497.56 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| BANKNIFTY | 30 APR'20 | 17628.95 | -0.0298 | 0.2179 |
| JINDALSTEL | 30 APR'20 | 69.35 | -0.0205 | 0.1889 |
| TATACONSUM | 30 APR'20 | 267.65 | -0.0482 | 0.1404 |
| SRTRANSFIN | 30 APR'20 | 577 | -0.0592 | 0.1284 |
| PVR | 30 APR'20 | 935 | -0.0883 | 0.0936 |
*OI: Open Interest
*LTP: Last Traded Price