Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the red on June 4, 2020, overall volumes in futures & options currently stand at 3.22 crore contracts with a turnover of Rs. 17,25,770.69 crore.
The market opened in the red on June 4, 2020, overall volumes in futures & options currently stand at 3.22 crore contracts with a turnover of Rs. 17,25,770.69 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| BATAINDIA | 25 JUN'20 | 1381.75 | -0.0201 | 0.3183 |
| BANKNIFTY | 25 JUN'20 | 20370.5 | -0.0245 | 0.1809 |
| RBLBANK | 25 JUN'20 | 122 | -0.0612 | 0.1667 |
| ASHOKLEY | 25 JUN'20 | 45.55 | -0.0298 | 0.1614 |
| UJJIVAN | 25 JUN'20 | 179.35 | -0.0473 | 0.1468 |
*OI: Open Interest
*LTP: Last Traded Price