Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in red on August 3, 2020, overall volumes in futures & options currently stand at 1,64,41,863 crore contracts with a turnover of Rs. 11,37,132.45 crore.
The market opened in red on August 3, 2020, overall volumes in futures & options currently stand at 1,64,41,863 crore contracts with a turnover of Rs. 11,37,132.45 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| BANDHANBNK | 27 AUG'20 | 311.8 | -9.83% | 141.63% |
| APOLLOHOSP | 27 AUG'20 | 1,608.60 | -3.31% | 18.98% |
| ESCORTS | 27 AUG'20 | 1,100.70 | -2.74% | 18.77% |
| HEROMOTOCO | 27 AUG'20 | 2,652.75 | -1.31% | 13.56% |
| MARUTI | 27 AUG'20 | 6,114.80 | -1.52% | 13.07% |
*OI: Open Interest
*LTP: Last Traded Price