Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on August 18, 2020, overall volumes in futures & options currently stand at 1,80,21,305 crore contracts with a turnover of Rs. 12,46,228.51 crore.
The market opened in green on August 18, 2020, overall volumes in futures & options currently stand at 1,80,21,305 crore contracts with a turnover of Rs. 12,46,228.51 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BPCL | 27 AUG'20 | 406 | -0.0085 | 0.1699 |
| PAGEIND | 27 AUG'20 | 19271.15 | -0.0077 | 0.164 |
| APOLLOHOSP | 27 AUG'20 | 1690.25 | -0.0116 | 0.0999 |
| NTPC | 27 AUG'20 | 94.7 | -0.0073 | 0.0942 |
| TORNTPOWER | 27 AUG'20 | 346.7 | -0.0145 | 0.0718 |
*OI: Open Interest
*LTP: Last Traded Price