Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in red on September 4, 2020, overall volumes in futures & options currently stand at 5,25,51,124 crore contracts with a turnover of Rs. 35,86,271.15 crore.
The market opened in red on September 4, 2020, overall volumes in futures & options currently stand at 5,25,51,124 crore contracts with a turnover of Rs. 35,86,271.15 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| POWERGRID | 24 SEP'20 | 176.15 | -1.76% | 13.04% |
| BAJAJ-AUTO | 24 SEP'20 | 2,907.95 | -0.03% | 12.39% |
| VOLTAS | 24 SEP'20 | 656.6 | -0.53% | 8.81% |
| TATAMOTORS | 24 SEP'20 | 151.9 | -0.23% | 8.40% |
| ITC | 24 SEP'20 | 188.8 | -1.77% | 7.33% |
*OI: Open Interest
*LTP: Last Traded Price