Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on September 10, 2020, overall volumes in futures & options currently stand at 3,08,52,104 crore contracts with a turnover of Rs. 20,97,382.02 crore.
The market opened in green on September 10, 2020, overall volumes in futures & options currently stand at 3,08,52,104 crore contracts with a turnover of Rs. 20,97,382.02 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| CONCOR | 24 SEP'20 | 367.35 | -1.83% | 16.82% |
| APOLLOHOSP | 24 SEP'20 | 1,604.60 | -0.37% | 15.78% |
| ESCORTS | 24 SEP'20 | 1,202.20 | -0.25% | 12.33% |
| CADILAHC | 24 SEP'20 | 369 | -0.85% | 9.59% |
| BATAINDIA | 24 SEP'20 | 1,288.40 | -0.02% | 6.78% |
*OI: Open Interest
*LTP: Last Traded Price