Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on September 14, 2020, overall volumes in futures & options currently stand at 1,61,89,988 crore contracts with a turnover of Rs. 11,21,888.55 crore.
The market opened in green on September 14, 2020, overall volumes in futures & options currently stand at 1,61,89,988 crore contracts with a turnover of Rs. 11,21,888.55 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BAJFINANCE | 24 SEP'20 | 3,501.25 | -1.35% | 8.50% |
| HINDALCO | 24 SEP'20 | 177.85 | -0.86% | 6.28% |
| BHARTIARTL | 24 SEP'20 | 482.35 | -2.36% | 5.91% |
| BERGEPAINT | 24 SEP'20 | 569.4 | -0.78% | 5.46% |
| DABUR | 24 SEP'20 | 507.05 | -0.29% | 5.23% |
*OI: Open Interest
*LTP: Last Traded Price