Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in red on September 17, 2020, overall volumes in futures & options currently stand at 2,80,58,794 crore contracts with a turnover of Rs. 18,90,099.48 crore.
The market opened in red on September 17, 2020, overall volumes in futures & options currently stand at 2,80,58,794 crore contracts with a turnover of Rs. 18,90,099.48 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BOSCHLTD | 24 SEP'20 | 12,865.05 | -2.20% | 13.51% |
| EICHERMOT | 24 SEP'20 | 2,143.10 | -1.34% | 9.61% |
| BAJAJFINSV | 24 SEP'20 | 6,036.25 | -2.17% | 9.07% |
| BAJFINANCE | 24 SEP'20 | 3,466.05 | -1.88% | 8.28% |
| MOTHERSUMI | 24 SEP'20 | 121.65 | -0.77% | 7.80% |
*OI: Open Interest
*LTP: Last Traded Price