Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 30, 2020, overall volumes in futures & options currently stand at 2,74,51,574 contracts with a turnover of Rs. 18,39,040.44 crore.
The market opened flat on September 30, 2020, overall volumes in futures & options currently stand at 2,74,51,574 contracts with a turnover of Rs. 18,39,040.44 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BPCL | 29 OCT'20 | 359.4 | -7.56% | 23.28% |
| ESCORTS | 29 OCT'20 | 1,313.60 | -0.20% | 14.73% |
| INFRATEL | 29 OCT'20 | 178 | -0.89% | 11.66% |
| POWERGRID | 29 OCT'20 | 161.25 | -1.71% | 11.05% |
| BATAINDIA | 29 OCT'20 | 1,324.30 | -2.31% | 8.73% |
*OI: Open Interest
*LTP: Last Traded Price