Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on October 7, 2020, overall volumes in futures & options currently stand at 3,35,95,099 contracts with a turnover of Rs. 23,42,833.63 crore.
The market opened in green on October 7, 2020, overall volumes in futures & options currently stand at 3,35,95,099 contracts with a turnover of Rs. 23,42,833.63 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| MGL | 29 OCT'20 | 833.45 | -3.02% | 16.77% |
| UBL | 29 OCT'20 | 960.55 | -1.95% | 13.25% |
| POWERGRID | 29 OCT'20 | 160.25 | -2.35% | 8.89% |
| BHEL | 29 OCT'20 | 28.5 | -3.23% | 7.67% |
| BAJFINANCE | 29 OCT'20 | 3,335 | -4.46% | 7.34% |
*OI: Open Interest
*LTP: Last Traded Price