Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on March 09, 2021, overall volumes in futures & options currently stand at 3,47,98,188 contracts with a turnover of Rs. 34,07,749.28 crore.
The market opened in green on March 09, 2021, overall volumes in futures & options currently stand at 3,47,98,188 contracts with a turnover of Rs. 34,07,749.28 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BPCL | 25 MAR'21 | 446 | -4.83% | 78.34% |
| HAVELLS | 25 MAR'21 | 1,115.20 | -0.50% | 9.79% |
| MOTHERSUMI | 25 MAR'21 | 224 | -0.88% | 5.59% |
| COFORGE | 25 MAR'21 | 2,550.65 | -0.94% | 4.36% |
| VOLTAS | 25 MAR'21 | 1,052.35 | -0.30% | 4.31% |
*OI: Open Interest
*LTP: Last Traded Price