Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on March 26, 2021, overall volumes in futures & options currently stand at 10,38,66,820 contracts with a turnover of Rs. 95,13,616.02 crore.
The market opened in green on March 26, 2021, overall volumes in futures & options currently stand at 10,38,66,820 contracts with a turnover of Rs. 95,13,616.02 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| POWERGRID | 29 APR'21 | 213.9 | -2.02% | 14.45% |
| LUPIN | 29 APR'21 | 989.3 | -0.86% | 10.57% |
| PVR | 29 APR'21 | 1,238.50 | -0.07% | 3.36% |
| MARUTI | 29 APR'21 | 6,833.10 | -0.10% | 3.32% |
| PIIND | 29 APR'21 | 2,291.05 | -0.66% | 3.04% |
*OI: Open Interest
*LTP: Last Traded Price