Five stocks witnessing short Built-up
DSIJ IntelligenceCategories: Trending



The market opened in red on April 5, 2021, overall volumes in futures & options currently stand at 7,86,79,983 contracts with a turnover of Rs. 73,41,038.21 crore.
The market opened in red on April 5, 2021, overall volumes in futures & options currently stand at 7,86,79,983 contracts with a turnover of Rs. 73,41,038.21 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BAJFINANCE | 29 APR'21 | 4,990.65 | -6.02% | 17.13% |
| PVR | 29 APR'21 | 1,136.80 | -8.58% | 12.48% |
| PFIZER | 29 APR'21 | 4,582 | -0.07% | 11.89% |
| UBL | 29 APR'21 | 1,143.55 | -8.58% | 10.71% |
| EICHERMOT | 29 APR'21 | 2,528.55 | -4.51% | 10.38% |
*OI: Open Interest
*LTP: Last Traded Price