Five stocks witnessing short built-up
DSIJ IntelligenceCategories: Trending



The market opened in red on April 9, 2021, overall volumes in futures & options currently stand at 9,17,63,607 contracts with a turnover of Rs. 85,04,305.48 crore.
The market opened in red on April 9, 2021, overall volumes in futures & options currently stand at 9,17,63,607 contracts with a turnover of Rs. 85,04,305.48 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| AMBUJACEM | 29 APR'21 | 316.5 | -1.89% | 15.22% |
| RAMCOCEM | 29 APR'21 | 1,073.10 | -0.25% | 12.61% |
| SHREECEM | 29 APR'21 | 31,484.10 | -0.43% | 11.17% |
| BAJFINANCE | 29 APR'21 | 4,918.55 | -2.82% | 8.29% |
| UBL | 29 APR'21 | 1,105.35 | -2.21% | 8.04% |
*OI: Open Interest
*LTP: Last Traded Price