Five stocks witnessing short built-up
DSIJ IntelligenceCategories: Trending



The market opened in red on April 19, 2021, overall volumes in futures & options currently stand at 2,28,66,578 contracts with a turnover of Rs. 21,70,508.86 crore.
The market opened in red on April 19, 2021, overall volumes in futures & options currently stand at 2,28,66,578 contracts with a turnover of Rs. 21,70,508.86 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| ASHOKLEY | 29 APR'21 | 109.3 | -4.00% | 14.58% |
| AUBANK | 29 APR'21 | 1,003.50 | -6.92% | 14.53% |
| ACC | 29 APR'21 | 1,851 | -2.03% | 10.65% |
| BAJFINANCE | 29 APR'21 | 4,457.45 | -3.82% | 10.59% |
| BAJAJFINSV | 29 APR'21 | 9,460 | -3.64% | 7.82% |
*OI: Open Interest
*LTP: Last Traded Price