Five stocks witnessing short built-up
DSIJ IntelligenceCategories: Trending



The market opened in red on April 30, 2021, overall volumes in futures & options currently stand at 10,65,21,524 contracts with a turnover of Rs. 99,43,969.841 crore.
The market opened in red on April 30, 2021, overall volumes in futures & options currently stand at 10,65,21,524 contracts with a turnover of Rs. 99,43,969.841 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| AUBANK | 27 MAY'21 | 1,023.60 | -8.70% | 17.70% |
| AMBUJACEM | 27 MAY'21 | 309.55 | -1.51% | 16.97% |
| HEROMOTOCO | 27 MAY'21 | 2,850.65 | -0.73% | 12.87% |
| L&TFH | 27 MAY'21 | 89.45 | -0.72% | 12.61% |
| HINDUNILVR | 27 MAY'21 | 2,347.65 | -3.08% | 9.46% |
*OI: Open Interest
*LTP: Last Traded Price