Five stocks witnessing short covering
On Friday, the domestic benchmark indices opened on a lower note and remained flat towards the afternoon session. At 1.00 pm, Sensex was spotted in the red zone, at 63,168.99 level. Nifty too was in the red zone at 18,721.00 level.
✨ Key Takeaways
On Friday, the domestic benchmark indices opened on a lower note and remained flat towards the afternoon session. At 1.00 pm, Sensex was spotted in the red zone, at 63,168.99 level. Nifty too was in the red zone at 18,721.00 level.
List of the stocks where sell positions are being covered in the F&O segment:
| Company Name | Expiry Date | LTP (Rs) | Net Change | % Change | OI Change % |
|---|---|---|---|---|---|
| ZYDUS LIFESCIENCES | 29 JUN'23 | 561.9 | 8.55 | 1.55% | -12.11% |
| LUPIN | 29 JUN'23 | 859.3 | 8.1 | 0.95% | -11.22% |
| EXIDE INDUSTRIES | 29 JUN'23 | 235 | 5.55 | 2.42% | -10.52% |
| PNB | 29 JUN'23 | 50.7 | 0.35 | 0.7% | -9.03% |
| BIRLASOFT | 29 JUN'23 | 346.15 | 1.8 | 0.52% | -8.94% |
