Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on July 23, 2020.
The market opened flat on July 23, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.30 am) | 52-Week High | Gap % |
| COROMANDEL | 814.1 | 828.55 | 1.74 |
| DIXON | 7,753.95 | 7,776.00 | 0.28 |
| GRANULES | 277 | 277 | 0.00 |
| JKCEMENT | 1,543.15 | 1,548.90 | 0.37 |
| LAURUSLABS | 703.5 | 705 | 0.21 |
| LTI | 2,271.15 | 2,359.50 | 3.74 |
| PIIND | 1,780.00 | 1,807.05 | 1.50 |
| RALLIS | 313.7 | 324.6 | 3.36 |
| RELIANCE | 2,031.65 | 2,036.00 | 0.21 |
| UFLEX | 277.65 | 283 | 1.89 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100