Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on August 26, 2020.
The market opened flat on August 26, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.17 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIGAS | 189 | 196.5 | 3.82 |
| ALLCARGO | 128.85 | 139.9 | 7.90 |
| BAJAJELEC | 499.55 | 504.8 | 1.04 |
| BLISSGVS | 161.45 | 167.15 | 3.41 |
| EMAMILTD | 357.3 | 380 | 5.97 |
| FSL | 66 | 66.4 | 0.60 |
| HEROMOTOCO | 3,110.15 | 3,124.95 | 0.47 |
| INDOSTAR | 315.45 | 329.8 | 4.35 |
| JUBLFOOD | 2,080.00 | 2,148.00 | 3.17 |
| NOCIL | 136.1 | 138.35 | 1.63 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100