Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on September 11, 2020.
The market opened flat on September 11, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.15 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ALEMBICLTD | 106.4 | 115.5 | 7.88 |
| ASIANTILES | 301.7 | 306.9 | 1.69 |
| EMAMILTD | 389.45 | 392.9 | 0.88 |
| JUBLFOOD | 2,333.05 | 2,376.90 | 1.84 |
| KELLTONTEC | 44.95 | 45.7 | 1.64 |
| LAURUSLABS | 1,259.65 | 1,268.00 | 0.66 |
| TATAELXSI | 1,286.75 | 1,299.00 | 0.94 |
| WIPRO | 293.05 | 294.9 | 0.63 |
| DFM | 365.35 | 382 | 4.36 |
| FERMENTA | 421.8 | 439 | 3.92 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100