Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on September 21, 2020.
The market opened flat on September 21, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.10 pm) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 1,882.25 | 1,899.35 | 0.90 |
| BALKRISIND | 1,380.00 | 1,431.80 | 3.62 |
| BAYERCROP | 6,367.60 | 6,550.00 | 2.78 |
| DRREDDY | 5,293.05 | 5,514.65 | 4.02 |
| HCLTECH | 842.2 | 849.7 | 0.88 |
| INFY | 1,026.25 | 1,029.00 | 0.27 |
| M&M | 650.35 | 666.35 | 2.40 |
| MINDTREE | 1,316.15 | 1,318.00 | 0.14 |
| WIPRO | 321.75 | 324.55 | 0.86 |
| FSL | 75 | 76.2 | 1.57 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100