Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on November 09, 2020.
The market opened in green on November 09, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.40 am) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIGAS | 244.4 | 247.4 | 0.00 |
| ASIANPAINT | 2,228.00 | 2,249.60 | 1.21 |
| DABUR | 530.95 | 535.85 | 0.96 |
| DIVISLAB | 3,429.00 | 3,444.00 | 0.91 |
| HDFCBANK | 1,331.00 | 1,335.40 | 0.44 |
| JUBLFOOD | 2,278.00 | 2,465.00 | 0.33 |
| KOTAKBANK | 1,727.00 | 1,751.50 | 7.59 |
| MARICO | 381.55 | 389.7 | 1.40 |
| PIIND | 2,346.15 | 2,358.90 | 2.09 |
| VOLTAS | 767.8 | 771.1 | 0.54 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100