Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in red on November 18, 2020.
The market opened in red on November 18, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 1.15 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ASHOKLEY | 94.7 | 94.8 | 0.00 |
| HDFCLIFE | 663.8 | 677.5 | 0.11 |
| INDIGO | 1,684.45 | 1,691.40 | 2.02 |
| JUBLFOOD | 2,548.05 | 2,561.90 | 0.41 |
| KOTAKBANK | 1,831.40 | 1,836.00 | 0.54 |
| M&M | 708.15 | 709.8 | 0.25 |
| MRF | 73,711.00 | 74,647.95 | 0.23 |
| NAUKRI | 3,917.35 | 3,988.00 | 1.26 |
| ADANIENT | 392.45 | 404.75 | 1.77 |
| ADANIGAS | 339.55 | 348 | 3.04 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100